The release of Let It Bleed was not only one of the most important musical moments of the 1960s for the Rolling Stones. Released in 1969, Let It Bleed is considered by critics and many music enthusiasts to be one of the best and most essential rock albums in history. The album contains hits such as Gimme Shelter, Midnight Rambler and You Can't A...
Estado
Nuevo
Disponibilidad
Precio
29,99 €
33,99 €
Disponibilidad
Título | Let It Bleed |
Artista | The Rolling Stones |
Más información en | 50th Anniversary Edition 180g Vinyl |
Formato | LP (vinilo) |
Editorial | ABKCO |
País de edición | Europa |
Fecha de edición | 22. noviembre 2019 |
Lanzado por primera vez | 1969 |
Peso | 230 g |
EAN | 0018771858416 |
ID del producto | 374529 |
Discogs ID | 14437432 |
Reseñas en Discogs |
4.61
|
The release of Let It Bleed was not only one of the most important musical moments of the 1960s for the Rolling Stones. Released in 1969, Let It Bleed is considered by critics and many music enthusiasts to be one of the best and most essential rock albums in history. The album contains hits such as Gimme Shelter, Midnight Rambler and You Can't Always Get What You Want. Music critic Jann S. Wennner described the individual songs as disturbing, the scenery as extremely ugly, and Jagger himself admitted that Let It Bleed was influenced by the Vietnam War.
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
174 000
LP y
270 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos