Estado
Nuevo
Disponibilidad
Precio
6,99 €
9,29 €
Disponibilidad
Título | Trad Jazz |
Artista | Various |
Formato | 2x CD |
Editorial | Metro Select |
País de edición | Reino Unido |
Fecha de edición | 12. mayo 2017 |
Lanzado por primera vez | 2017 |
Peso | 170 g |
EAN | 4050538212600 |
ID del producto | 369422 |
Discogs ID | 10813726 |
1-1 | Acker Bilk: Stranger On The Shore | ||
1-2 | George Melly: Sweet Lorraine | ||
1-3 | Chris Barber's Jazz Band, Monty Sunshine: Wildl Cat Blues | ||
1-4 | The Monty Sunshine Quartet: When You And I Were Young, Maggie | ||
1-5 | Kenny Ball And His Jazzmen: Midnight In Moscow | ||
1-6 | Gary Miller: Steppin' Out With My Baby | ||
1-7 | Brian Matthews And His Mates: Trad Mad | ||
1-8 | Acker Bilk And His Paramount Jazz Band: Delia's Gone | ||
1-9 | Terry Lightfoot's Jazzmen: One Sweet Letter From You | ||
1-10 | Mick Mulligan's Magnolia Jazz Band: Muskrat Ramble | ||
1-11 | Micky Ashman's Ragtime Band: Zambesi | ||
1-12 | Alex Walsh & His Band: Sleepy Time Gal | ||
1-13 | George Melly, John Chilton's Feetwarmers: Oh Chubby, Stay How You Are | ||
1-14 | BOb Wallis And His Storyville Jazzmen: Temptation Rag | ||
1-15 | The Monty Sunshine Quartet: The Old Rugged Cross | ||
1-16 | Lonnie Donegan's Skiffle Group: Frankie And Johnny | ||
1-17 | Mick Mulligan's Magnolia Jazz Band: I'll See You In My Dreams | ||
1-18 | Alex Walsh: Honey Baby | ||
1-19 | Ian Menzies & HIs Clyde Valley Stompers, Fiona Duncan: Salty Dog Blues | ||
1-20 | Acker Bilk, Terry Lightfoot: Hiawatha Rag | ||
1-21 | George Melly, Mick Mulligan: Mama Don't Allow | ||
1-22 | Kenny Ball And His Jazzmen: Under The Double Eagle | ||
1-23 | George Melly: There'll Be Some Changes Made | ||
1-24 | Terry Lightfoot: T'Aint What You Do With It | ||
1-25 | Lonnie Donegan: Rock Island Line | ||
2-1 | Chris Barber's Jazz Band: Petitie Fleur | ||
2-2 | There'll Be Some Changes Made | ||
2-3 | BOb Wallis And His Storyville Jazzmen: New Orleans Stomp | ||
2-4 | Jim McHarg And His Scotsville Jazz Band: Yellow Dog Blues | ||
2-5 | Lonnie Donegan: Louisiana Blues | ||
2-6 | Kenny Ball And His Jazzmen: Samantha | ||
2-7 | Gary Miller: I'm Gonna Sit Right Down And Write Myself A Letter | ||
2-8 | Alex Walsh & His Band: The Charleston | ||
2-9 | Micky Ashman's Ragtime Band: Snake Rag | ||
2-10 | Chris Barber's Jazz Band: Whistlin' Rufus | ||
2-11 | Ian Menzies & HIs Clyde Valley Stompers: Blues My Sweetie Gave To Me | ||
2-12 | Acker Bilk: Marching Through Georgia | ||
2-13 | BOb Wallis And His Storyville Jazzmen: Travellin' Blues | ||
2-14 | Monty Sunshine's Trio: Hushabye | ||
2-15 | Lonnie Donegan, Ralph Dollimore And His Orchestra: Black Cat (Cross My Path Today) | ||
2-16 | Kenny Ball And His Jazzmen: Have A Drink On Me | ||
2-17 | George Melly: Makin' Whoopee | ||
2-18 | Terry Lightfoot's Jazzmen: Good Time Swing | ||
2-19 | Chris Barber's Jazz Band: Careless Love | ||
2-20 | Micky Ashman's Ragtime Band: Make Me A Pallet On The Floor | ||
2-21 | Ian Menzies & HIs Clyde Valley Stompers: There'll Be A Hot Time In The Old Town Tonight | ||
2-22 | Alex Welsh & His Band: Dippermouth Blues | ||
2-23 | BOb Wallis And His Storyville Jazzmen: Easy Does It | ||
2-24 | Ken Colyer's Skiffle Group: The Midnight Special | ||
2-25 | George Melly: You've Got The Right Key But The Wrong Key Hole |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
176 000
LP y
276 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos