Estado
Nuevo
Disponibilidad
Esperamos el
Precio
31,99 €
45,99 €
Disponibilidad
Esperamos el
| Título | Rollin' And Tumblin' (American Electric Blues 1965-1971) |
| Artista | Various |
| Más información en | Box Set 3CD Clamshell Cherry Red |
| Formato | 3x CD |
| Editorial | Strawberry (26) | Cherry Red |
| País de edición | Reino Unido |
| Fecha de edición | 18. julio 2025 |
| Lanzado por primera vez | 2025 |
| Peso | 255 g |
| EAN | 5013929434639 |
| ID del producto | 850622 |
| Discogs ID | 34661629 |
| Reseñas en Discogs |
5
|
| 1-1 | The Electric Flag: Killing Floor | 2:51 min | |
| Composed By Chester Burnett | |||
| 1-2 | Bo Diddley: 500% More Man | 2:55 min | |
| Composed By Ellas McDaniel | |||
| 1-3 | Slim Harpo: Scratch My Back | 2:53 min | |
| Composed By James Moore | |||
| 1-4 | The Paul Butterfield Blues Band: Born In Chicago (Folksong 65 Version) | 3:19 min | |
| Composed By Nick Gravenites | |||
| 1-5 | Junior Wells' Chicago Blues Band: Snatch It Back And Hold It | 2:50 min | |
| Composed By Amos Blakemore, Buddy Guy | |||
| 1-6 | Otis Redding: Rock Me Baby (Mono) | 3:24 min | |
| Composed By B.B. King, Joe Josea | |||
| 1-7 | Buddy Guy: Leave My Girl Alone | 3:24 min | |
| Composed By Buddy Guy | |||
| 1-8 | The Lovin' Spoonful: Night Owl Blues | 3:01 min | |
| Composed By John Sebastian | |||
| 1-9 | Dion: Spoonful | 2:31 min | |
| Composed By Willie Dixon | |||
| 1-10 | Everly Brothers: My Babe | 2:39 min | |
| Composed By Willie Dixon | |||
| 1-11 | Booker T & The MG's: Plum-Nellie | 2:05 min | |
| Composed By Al Jackson Jr., Booker T. Jones, Lewis Steinberg, Steve Cropper | |||
| 1-12 | John Lee Hooker: One Bourbon, One Scotch, One Beer | 2:58 min | |
| Composed By John Lee Hooker | |||
| 1-13 | The Shadows Of Knight: Light Bulb Blues | 2:34 min | |
| Composed By James Alan Sohns, Jerry McGeorge, Joseph Kelley, Jr. | |||
| 1-14 | Albert Collins: Sno Cone (Part II) | 2:35 min | |
| Composed By Albert Collins | |||
| 1-15 | Johnnie Taylor: I Had A Dream | 3:15 min | |
| Composed By David Porter, Isaac Hayes | |||
| 1-16 | The Charlatans: 32-20 | 2:30 min | |
| Composed By Robert Johnson | |||
| 1-17 | John Paul Hammond: I Wish You Would | 2:59 min | |
| Composed By Billy Boy Arnold | |||
| 1-18 | Slim Harpo: Shake Your Hips | 2:29 min | |
| Composed By James Moore | |||
| 1-19 | Captain Beefheart, The Magic Band: Sure 'Nuff 'N Yes, I Do (Mono) | 2:10 min | |
| Composed By Don Van Vliet, Herb Bermann | |||
| 1-20 | Canned Heat: Rollin' And Tumblin' | 3:09 min | |
| Composed By McKinley Morganfield | |||
| 1-21 | The Blues Project: I Can't Keep From Crying Sometimes (Album Version) | 4:27 min | |
| Arranged By Al Kooper | Composed By Traditional | |||
| 1-22 | B.B. King: Think It Over | 2:50 min | |
| Composed By B.B. King | |||
| 1-23 | Etta James: I'd Rather Go Blind | 2:35 min | |
| Composed By Billy Foster, Ellington Jordan | |||
| 1-24 | Kaleidoscope: You Don't Love Me | 4:00 min | |
| Composed By Willie Cobbs | |||
| 1-25 | The Paul Butterfield Blues Band: Work Song | 7:55 min | |
| Composed By Nat Adderley, Oscar Brown Jr. | |||
| 2-1 | Magic Sam Blues Band: I Feel So Good (I Wanna Boogie) | 4:44 min | |
| Composed By Little Junior Parker | |||
| 2-2 | Canned Heat: Going Up The Country | 2:53 min | |
| Composed By Al Wilson (2) | |||
| 2-3 | Taj Mahal: Statesboro Blues | 2:59 min | |
| Composed By Blind Willie McTell | |||
| 2-4 | John Kay & The Sparrow: Twisted | 3:16 min | |
| Composed By John Kay | |||
| 2-5 | Big Brother & The Holding Company: Piece Of My Heart (Album Version) | 4:15 min | |
| Composed By Bert Berns, Jerry Ragovoy | |||
| 2-6 | Killing Floor | 4:11 min | |
| Composed By Chester Burnett | |||
| 2-7 | Muddy Waters: Tom Cat | 3:38 min | |
| Composed By Charles Edward Williams (2) | |||
| 2-8 | Johnny Winter: Mean Town Blues | 4:28 min | |
| Composed By Johnny Winter | |||
| 2-9 | Otis Rush: Gambler Blues | 5:41 min | |
| Arranged By B.B. King, Johnny Pate | Composed By Traditional | |||
| 2-10 | Wilson Pickett: Born To Be Wild | 2:45 min | |
| Composed By Mars Bonfire | |||
| 2-11 | James Gang: Funk #48 | 2:48 min | |
| Composed By Jim Fox (2), Joe Walsh, Thomas Kriss | |||
| 2-12 | Steppenwolf: Hoochie Coochie Man | 5:14 min | |
| Composed By Willie Dixon | |||
| 2-13 | Mike Bloomfield, Al Kooper: Stop | 4:23 min | |
| Composed By Jerry Ragovoy, Mort Shuman | |||
| 2-14 | Lonnie Mack: Róberta | 2:20 min | |
| Composed By Huey "Piano" Smith, John Vincent | |||
| 2-15 | The J. Geils Band: Pack Fair And Sqaure | 2:01 min | |
| Composed By Big Walter Price | |||
| 2-16 | Sunnyland Slim, J.B. Hutto & The Hawks: Speak My Mind | 2:14 min | |
| Composed By J.B. Hutto | |||
| 2-17 | Quicksilver Messenger Service: Who Do You Love Part 1 | 3:34 min | |
| Composed By Ellas McDaniel | |||
| 2-18 | Blood, Sweat And Tears: I'll Love You More Than You'll Ever Know | 5:57 min | |
| Composed By Al Kooper | |||
| 2-19 | Blue Cheer: Parchment Farm | 5:49 min | |
| Composed By Mose Allison | |||
| 2-20 | MC5: Motor City Is Burning | 6:05 min | |
| Composed By Al Smith | |||
| 3-1 | Ike & Tina Turner: The Hunter (Album Version) | ||
| Composed By Al Jackson Jr., Booker T. Jones, Carl Wells, Donald "Duck" Dunn, Steve Cropper | |||
| 3-2 | The Allman Brothers Band: Whipping Post | ||
| Composed By Gregg Allman | |||
| 3-3 | Aretha Franklin: Why I Sing The Blues | ||
| Composed By B.B. King, Dave Clark (8) | |||
| 3-4 | Freddie King: Yonder Wall | ||
| Composed By Elmore James, Marshall E. Sehorn | |||
| 3-5 | Howlin' Wolf: Evil (Album Version) | ||
| Composed By Willie Dixon | |||
| 3-6 | B.B. King: The Thrill Is Gone (Album Version) | ||
| Composed By Rick Darnell, Roy Hawkins | |||
| 3-7 | J.J. Cale: Call Me The Breeze | ||
| Composed By J.J. Cale | |||
| 3-8 | Muddy Waters: Blues And Trouble | ||
| Composed By McKinley Morganfield | |||
| 3-9 | Bo Diddley: Elephant Man | ||
| Composed By Bobby Alexis, Cornelia Redmond, Kay Reynolds | |||
| 3-10 | Tony Joe White: Boom Boom | ||
| Composed By John Lee Hooker | |||
| 3-11 | Johnny Jenkins: I Walk On Guilded Splinters | ||
| Composed By John Creaux | |||
| 3-12 | Ry Cooder: Alimony | ||
| Composed By Tommy Tucker | |||
| 3-13 | Buddy Miles Express: Train | ||
| Composed By Buddy Miles | |||
| 3-14 | King Curtis & The Kingpins: Whole Lotta Love | ||
| Composed By Jimmy Page, John Bonham, John Paul Jones, Robert Plant, Willie Dixon | |||
| 3-15 | Chairmen Of The Board: Chairmen Of The Board | ||
| Composed By Brian Holland, Lamont Dozier | |||
| 3-16 | Dr. John: Where Ya At Mule | ||
| Composed By Mac Rebennack | |||
| 3-17 | ZZ Top: (Somebody Else Been) Shaking Your Tree | ||
| Composed By Billy Gibbons | |||
| 3-18 | Freddie King: Going Down | ||
| Composed By Don Nix | |||
En
201 000
LP y
345 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos