Down Home Blues: New York, Cincinnati and the Northeastern States is the definitive collection of blues music from New York and the Northeastern region from the early 1940s to the early 1960s. The box set features 37 artists, many of whom influenced the development of the local blues scene, including Brownie McGhee, Big Chief Ellis, Alonzo Scale...
Estado
Nuevo
Disponibilidad
Precio
49,99 €
129,99 €
Disponibilidad
Título | Down Home Blues - New York, Cincinnati & The North Eastern States - Tough Enough |
Artista | Various |
Más información en | 4CD + Book |
Formato | 4x CD |
Editorial | Wienerworld Presentation |
País de edición | Reino Unido |
Fecha de edición | 20. diciembre 2019 |
Lanzado por primera vez | 2018 |
Peso | 340 g |
EAN | 5018755510410 |
ID del producto | 235657 |
Discogs ID | 12819710 |
Reseñas en Discogs |
5
|
1-1 | Big Chief Ellis: Big Chief Ellis Blues | ||
1-2 | Big Chief Ellis: I Love You Baby | ||
1-3 | Skoodle Dum Doo, Sheffield: Tampa Blues | ||
1-4 | Skoodle Dum Doo, Sheffield: Gas Ration Blues | ||
1-5 | Gabriel Brown: Hold That Train | ||
1-6 | Gabriel Brown: I’ll Be Seeing You One Of These Days | ||
1-7 | Bob Camp And His Buddies: Gonna Pitch A Boogie | ||
1-8 | Bob Camp And His Buddies: Reading Blues | ||
1-9 | Irene Wiley: Boa Hog Blues | ||
1-10 | Irene Wiley: Irene's Boogie Blues | ||
1-11 | Big Chief Ellis: Poor Man’s Blues | ||
1-12 | Big Chief Ellis: Mr Radio Announcer | ||
1-13 | Fred Dunn: Fred’s Boogie Woogie | ||
1-14 | Fred Dunn: Baby Don’t Feel Lowdown | ||
1-15 | Hank Kilroy: Awful Shame | ||
1-16 | Rosita (Chicken) Lockhart: Be Bop Daddy Blues | ||
1-17 | Rosita (Chicken) Lockhart: Mean Mean Woman Blues | ||
1-18 | Allen Bunn: Somebody Changed The Lock | ||
1-19 | Allen Bunn: You’re A Little Too Slow | ||
1-20 | Gabriel Brown: Wrap Me Up Tight | ||
1-21 | Gabriel Brown: I Can’t Last Long | ||
1-22 | Brownie McGhee: How Can I Love You | ||
1-23 | Brownie McGhee: My Bulldog Blues | ||
1-24 | John Tinsley, Fred Holland: Truble Blues | ||
1-25 | Sonny Terry: Telephone Blues | ||
1-26 | Sonny Terry: Tell Me, Tell Me | ||
2-1 | Alonzo Scales: My Baby Don’t Allow | ||
2-2 | Alonzo Scales: Let Me Home Blues | ||
2-3 | Allen Bunn And Trio: The Guy With A "45" | ||
2-4 | Allen Bunn And Trio: She'll Be Sorry | ||
2-5 | Sunny Jones: Leaving Home Blues | ||
2-6 | Sunny Jones: Don’t Want Pretty Women | ||
2-7 | Sonny Terry: Black Horse Blues | ||
2-8 | Sonny Terry: Going Down Slow | ||
2-9 | Doug Quattlebaum: Foolin' Me | ||
2-10 | Doug Quattlebaum: Don’t Be Funny Baby - Full version | ||
2-11 | Otis Hinton: Emmaline | ||
2-12 | Otis Hinton: Walkin’ Down Hill | ||
2-13 | Allen Bunn And Trio: Discouraged | ||
2-14 | Allen Bunn And Trio: I Got You Covered | ||
2-15 | Jimmie Newsome: Playboy | ||
2-16 | Jimmie Newsome: I’m Gonna Chunk You Down | ||
2-17 | Robert Henry: Something's Wrong With My Loving Machine | ||
2-18 | Robert Henry: Miss Anna B | ||
2-19 | Doctor Gaddy And His Orchestra: Evil Man Blues | ||
2-20 | Doctor Gaddy And His Orchestra: Doctor Gaddy's Blues | ||
2-21 | Jimmie Newsome: Do That Thing | ||
2-22 | Jimmie Newsome: My Little Child | ||
2-23 | Robert Henry: Early In The Morning | ||
2-24 | Robert Henry: Old Battle Ax | ||
2-25 | Square Walton: Fish Tail Blues | ||
2-26 | Square Walton: Pepper Head Woman | ||
3-1 | Cousin Leroy: Goin’ Back Home | ||
3-2 | Cousin Leroy: Catfish | ||
3-3 | Champion Jack Dupree: Sharp Harp | ||
3-4 | Alonzo Scales: Hard Luck Child | ||
3-5 | Alonzo Scales: We Just Can’t Agree | ||
3-6 | Lick, Slick & Slide: I Got Drunk | ||
3-7 | Lick, Slick & Slide: I Love My Baby | ||
3-8 | Eddie Riff: Ain't That Lovin' You, Baby | ||
3-9 | Eddie Riff: My Baby's Gone Away | ||
3-10 | Alonzo Scales: My Baby Likes To Shuffle | ||
3-11 | Alonzo Scales: She’s Gone | ||
3-12 | Bob Gaddy: Paper Lady | ||
3-13 | Bob Gaddy: Out Of My Name | ||
3-14 | Cousin Leroy: Highway 41 | ||
3-15 | Cousin Leroy: Will A Match Box Hold My Clothes? | ||
3-16 | Mojo Watson: You Know You Don’t Want Me | ||
3-17 | Mojo Watson: All Alone | ||
3-18 | Cousin Leroy: I’m Lonesome | ||
3-19 | Cousin Leroy: Up The River | ||
3-20 | Champion Jack Dupree: Dirty Women | ||
3-21 | Champion Jack Dupree: Just Like A Woman | ||
3-22 | Cousin Leroy: Crossroads | ||
3-23 | Cousin Leroy: Waiting At The Station | ||
3-24 | Jesse & Buzzy: Without Your Love | ||
3-25 | Jesse & Buzzy: Going Back To New Orleans | ||
3-26 | Little Red Walter: Aw Shucks Baby | ||
3-27 | Little Red Walter: Picking Cotton | ||
3-28 | Emright: That Minute There With You | ||
3-29 | Emright: One Of These Days | ||
4-1 | Kine Morgan: Nobody’s Fool | ||
4-2 | Kine Morgan: We’re Goin’ Out To Rock Tonight | ||
4-3 | Little Boyd And The Blue Bees: Harmonica Rock | ||
4-4 | Little Boyd And The Blue Bees: Don’t Leave Me Baby | ||
4-5 | Little Luther: Ever Lovin' Baby | ||
4-6 | Little Luther: Cryin' Blues | ||
4-7 | Guitar Nubbit: Laura | ||
4-8 | Guitar Nubbit: Evil Woman Blues | ||
4-9 | Little Boyd: Drinking Blues - Part One | ||
4-10 | Little Boyd: Drinking Blues - Part Two | ||
4-11 | The Bees: So Jealous | ||
4-12 | The Bees: Terror | ||
4-13 | Morris Bailey & The Thomas Boys: Tell Me Why | ||
4-14 | Morris Bailey & The Thomas Boys: Calendar Hanging On The Wall | ||
4-15 | Betty James: I’m A Little Mixed Up | ||
4-16 | Betty James: Help Me To Find My Love | ||
4-17 | Guitar Nubbit: I’ve Got The Blues | ||
4-18 | Guitar Nubbit: New Orleans | ||
4-19 | The Bees: Oh Yes | ||
4-20 | The Bees: Touch Enough | ||
4-21 | Guitar Crusher: I Got To Know | ||
4-22 | Guitar Crusher: Cuddle Up | ||
4-23 | Little Luther: Steppin’ High | ||
4-24 | Little Luther: Du Dee Squat | ||
4-25 | Curley Mays: I’m Walkin' On | ||
4-26 | Guitar Nubbit: Hard Road | ||
4-27 | Guitar Nubbit: Georgia Chain Gang | ||
4-28 | Little Luther: Doggin’ Me | ||
4-29 | Little Luther: Automatic Baby |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
173 000
LP y
268 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos