Estado
Nuevo
Disponibilidad
Esperamos el
Precio
10,99 €
Disponibilidad
Esperamos el
Entrega en Navidad:
Los ítems en stock de nuestro proveedor pueden entregarse antes de Navidad si se encargan antes de 8. diciembre. Lamentablemente, no se pueden garantizar más fechas.
| Título | Porgy & Bess Live |
| Artista | The Jim Cullum Jazz Band | William Warfield |
| Formato | 2x CD |
| Editorial | Riverwalk Jazz |
| País de edición | EE.UU. |
| Fecha de edición | 19. febrero 2016 |
| Peso | 170 g |
| EAN | 0725543681027 |
| ID del producto | 805175 |
| Discogs ID | 23997713 |
| 1-1 | William Warfield: It's Nightime In Catfish Row | ||
| 1-2 | The Jim Cullum Jazz Band: Jasbo Brown Blues | ||
| 1-3 | The Jim Cullum Jazz Band: Summertime | ||
| 1-4 | The Jim Cullum Jazz Band: A Woman Is A Sometime Thing | ||
| 1-5 | William Warfield: Porgy Arrives | ||
| 1-6 | The Jim Cullum Jazz Band: They Pass By Singin' | ||
| 1-7 | The Jim Cullum Jazz Band: Oh, Little Stars | ||
| 1-8 | William Warfield: Crown And Bess Arrive | ||
| 1-9 | The Jim Cullum Jazz Band: Gone, Gone, Gone / Overflow | ||
| 1-10 | The Jim Cullum Jazz Band: My Man's Gone Now | ||
| 1-11 | William Warfield: The Mourning Scene Continues | ||
| 1-12 | The Jim Cullum Jazz Band: Leavin' For The Promised Land | ||
| 1-13 | The Jim Cullum Jazz Band: It Take A Long Pull To Get There | ||
| 1-14 | William Warfield: Robbins Has Been In The Ground A Month | ||
| 1-15 | The Jim Cullum Jazz Band: I Got Plenty O' Nuttin' | ||
| 1-16 | William Warfield: A Dark Cloud Moves Over Catfish Row | ||
| 1-17 | The Jim Cullum Jazz Band: Buzzard Song | ||
| 1-18 | William Warfield: Porgy's Newfound Happiness | ||
| 1-19 | The Jim Cullum Jazz Band: Bess, You Is My Woman Now | ||
| 1-20 | The Jim Cullum Jazz Band: Oh, I Can't Sit Down! | ||
| 2-1 | William Warfield: On Kittiwah Island | ||
| 2-2 | The Jim Cullum Jazz Band: I Ain't Got No Shame | ||
| 2-3 | The Jim Cullum Jazz Band: It Ain't Necessarily So | ||
| 2-4 | William Warfield: There's Evil Afoot Today | ||
| 2-5 | The Jim Cullum Jazz Band: What You Want Wid Bess? | ||
| 2-6 | William Warfield: A Week Has Passed In Catfish Row | ||
| 2-7 | The Jim Cullum Jazz Band: Oh, Doctor Jesus | ||
| 2-8 | The Jim Cullum Jazz Band: Strawberry Woman | ||
| 2-9 | The Jim Cullum Jazz Band: Here Comes De Honey Man | ||
| 2-10 | The Jim Cullum Jazz Band: Crab Man | ||
| 2-11 | The Jim Cullum Jazz Band: I Loves You, Porgy | ||
| 2-12 | William Warfield: The Scene Moves Now To Serena's Room | ||
| 2-13 | The Jim Cullum Jazz Band: Oh, De Lawd Shake De Heavens | ||
| 2-14 | Summertime | ||
| 2-15 | The Jim Cullum Jazz Band: Oh, Dere's Somebody Knockin' At De Do' | ||
| 2-16 | William Warfield: Serena Warns Crown | ||
| 2-17 | The Jim Cullum Jazz Band: A Red Headed Woman | ||
| 2-18 | William Warfield: Clara's Worst Fear | ||
| 2-19 | The Jim Cullum Jazz Band: Clara, Clara | ||
| 2-20 | Summertime | ||
| 2-21 | William Warfield: Crown Sneaks In The Gate | ||
| 2-22 | The Jim Cullum Jazz Band: There's A Boat Dat's Leavin' Soon For New York | ||
| 2-23 | William Warfield: Porgy Survives The Police Investigation | ||
| 2-24 | The Jim Cullum Jazz Band: Oh, Bess, Oh Where's My Bess? | ||
| 2-25 | William Warfield: Porgy Learns That Bess Isn't Dead | ||
| 2-26 | The Jim Cullum Jazz Band: Oh Lawd, I'm On My Way | ||
| 2-27 | William Warfield: Backstage Interview With William Warfield |
En
203 000
LP y
340 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos