Estado
Nuevo
Disponibilidad
Precio
38,99 €
54,99 €
Disponibilidad
| Título | The Albums |
| Artista | Sutherland Brothers | Quiver |
| Formato | 8x CD |
| Editorial | Lemon Recordings |
| País de edición | Reino Unido |
| Fecha de edición | 3. mayo 2024 |
| Lanzado por primera vez | 2019 |
| Peso | 910 g |
| EAN | 5013929783706 |
| ID del producto | 357979 |
| Discogs ID | 14668325 |
| Reseñas en Discogs |
4.86
|
| The Sutherland Brothers Band | |||
| 1-1 | Sutherland Brothers: The Pie | ||
| 1-2 | Sutherland Brothers: Sleeping Dog | ||
| 1-3 | Sutherland Brothers: Hallelujah | ||
| 1-4 | Sutherland Brothers: I Was In Chains | ||
| 1-5 | Sutherland Brothers: Medium Wave | ||
| 1-6 | Sutherland Brothers: Big Brother | ||
| 1-7 | Sutherland Brothers: Wars Of The Roses | ||
| 1-8 | Sutherland Brothers: Midnight Avenue | ||
| 1-9 | Sutherland Brothers: Sunny Street, W14 | ||
| 1-10 | Sutherland Brothers: Where In The World | ||
| 1-11 | Sutherland Brothers: Long long day | ||
| Bonus Track | |||
| 1-12 | The Pie (7" Version) | ||
| Lifeboat | |||
| 2-1 | Sutherland Brothers: Lady Like You | ||
| 2-2 | Sutherland Brothers: Lifeboat | ||
| 2-3 | Sutherland Brothers: Do We Go Wrong | ||
| 2-4 | Sutherland Brothers: Ireland | ||
| 2-5 | Sutherland Brothers: All I Got Is You | ||
| 2-6 | Sutherland Brothers: Space Hymn | ||
| 2-7 | Sutherland Brothers: Change The Wind | ||
| 2-8 | Sutherland Brothers: Sorrow | ||
| 2-9 | Sutherland Brothers: Love Is My Religion | ||
| 2-10 | Sutherland Brothers: Real Love | ||
| Bonus Tracks | |||
| 2-11 | Sutherland Brothers: Have You Had A Vision | ||
| 2-12 | Sutherland Brothers: Rock And Roll Show | ||
| 2-13 | Sutherland Brothers: (I Don't Want To Love You But) You Got Me Anyway | ||
| 2-14 | Sutherland Brothers: Not Fade Away | ||
| 2-15 | Sutherland Brothers: Sailing | ||
| 2-16 | Sutherland Brothers: Who's Crying Now | ||
| 2-17 | Sutherland Brothers, Quiver: Annie (7" Version) | ||
| Dream Kid | |||
| 3-1 | Sutherland Brothers, Quiver: You And Me | ||
| 3-2 | Sutherland Brothers, Quiver: I Hear Thunder | ||
| 3-3 | Sutherland Brothers, Quiver: Flying Down To Rio | ||
| 3-4 | Sutherland Brothers, Quiver: Seagull/Lonely Love | ||
| 3-5 | Sutherland Brothers, Quiver: Champion The Underdog | ||
| 3-6 | Sutherland Brothers, Quiver: Bluesy World | ||
| 3-7 | Sutherland Brothers, Quiver: Bad Loser | ||
| 3-8 | Sutherland Brothers, Quiver: Dream Kid | ||
| 3-9 | Sutherland Brothers, Quiver: Maker | ||
| 3-10 | Sutherland Brothers, Quiver: Rollin' Away/Rocky Road/Saved By The Angel | ||
| Bonus Track | |||
| 3-11 | Sutherland Brothers, Quiver: Don't Mess Up | ||
| Beat Of The Street | |||
| 4-1 | Sutherland Brothers, Quiver: World In Action | ||
| 4-2 | Sutherland Brothers, Quiver: Saviour In The Rain | ||
| 4-3 | Sutherland Brothers, Quiver: Devil, Are You Satisfied | ||
| 4-4 | Sutherland Brothers, Quiver: Bone Dry | ||
| 4-5 | Sutherland Brothers, Quiver: Beat Of The Street | ||
| 4-6 | Sutherland Brothers, Quiver: Laid Back In Anger | ||
| 4-7 | Sutherland Brothers, Quiver: Hi Life Music | ||
| 4-8 | Sutherland Brothers, Quiver: Living In Love | ||
| 4-9 | Annie | ||
| 4-10 | Sutherland Brothers, Quiver: Last Boy Over The Moon | ||
| Bonus Tracks | |||
| 4-11 | Saviour In The Rain (7" Version) | ||
| 4-12 | Sutherland Brothers, Quiver: Silver Sister | ||
| Reach For The Sky | |||
| 5-1 | Sutherland Brothers, Quiver: When The Train Comes | ||
| 5-2 | Sutherland Brothers, Quiver: Dirty City | ||
| 5-3 | Sutherland Brothers, Quiver: Arms Of Mary | ||
| 5-4 | Sutherland Brothers, Quiver: Something Special | ||
| 5-5 | Sutherland Brothers, Quiver: Love On The Moon | ||
| 5-6 | Sutherland Brothers, Quiver: Ain't Too Proud | ||
| 5-7 | Sutherland Brothers, Quiver: Dr. Dancer | ||
| 5-8 | Sutherland Brothers, Quiver: Reach For The Sky | ||
| 5-9 | Sutherland Brothers, Quiver: Moonlight Lady | ||
| 5-10 | Sutherland Brothers, Quiver: Mad Trail | ||
| Bonus Tracks | |||
| 5-11 | Sutherland Brothers, Quiver: We Get Along | ||
| 5-12 | Sutherland Brothers, Quiver: Whem The Train Comes (7" Version) | ||
| Slipstream | |||
| 6-1 | Sutherland Brothers, Quiver: Slipstream | ||
| 6-2 | Sutherland Brothers, Quiver: Wild Love | ||
| 6-3 | Sutherland Brothers, Quiver: Saturday Night | ||
| 6-4 | Sutherland Brothers, Quiver: If I Could Have Your Loving | ||
| 6-5 | Sutherland Brothers, Quiver: Love On The Side | ||
| 6-6 | Sutherland Brothers, Quiver: Secrets | ||
| 6-7 | Sutherland Brothers, Quiver: Dark Powers | ||
| 6-8 | Sutherland Brothers, Quiver: Something'S Burning | ||
| 6-9 | Sutherland Brothers, Quiver: Sweet Cousin | ||
| 6-10 | Sutherland Brothers, Quiver: Midnight Rendezvous | ||
| 6-11 | Sutherland Brothers, Quiver: The Prisoner | ||
| 6-12 | Sutherland Brothers, Quiver: High Nights | ||
| Down To Earth | |||
| 7-1 | Sutherland Brothers, Quiver: Ice In The Fire | ||
| 7-2 | Sutherland Brothers, Quiver: Dark Ship | ||
| 7-3 | Sutherland Brothers, Quiver: Harbour Light | ||
| 7-4 | Sutherland Brothers, Quiver: Somebody's Fool | ||
| 7-5 | Sutherland Brothers, Quiver: Fun Of The Farm | ||
| 7-6 | Sutherland Brothers, Quiver: Every Tear I Cry | ||
| 7-7 | Sutherland Brothers, Quiver: Situations | ||
| 7-8 | Sutherland Brothers, Quiver: Oh Woman | ||
| 7-9 | Sutherland Brothers, Quiver: Rock 'N' Roll People | ||
| 7-10 | Sutherland Brothers, Quiver: Where Lies Your Soul | ||
| Bonus Tracks | |||
| 7-11 | Ice In The Fire (7" Version) | ||
| 7-12 | Every Tear I Cry (7" Version) | ||
| 7-13 | Somebody's Fool (7" Version) | ||
| 7-14 | Sutherland Brothers, Quiver: One More Night With You | ||
| 7-15 | Sutherland Brothers, Quiver: Sunbird | ||
| 7-16 | Sutherland Brothers, Quiver: When I Say I Love You (The Pie) | ||
| When The Night Comes Down | |||
| 8-1 | Sutherland Brothers: Natural Thing | ||
| 8-2 | Sutherland Brothers: Have You Ever Been Hurt? | ||
| 8-3 | Sutherland Brothers: First Love | ||
| 8-4 | Sutherland Brothers: Easy Come, Easy Go | ||
| 8-5 | Sutherland Brothers: As Long As I've Got You | ||
| 8-6 | Sutherland Brothers: I'm Going Home | ||
| 8-7 | Sutherland Brothers: When The Night Comes Down | ||
| 8-8 | Sutherland Brothers: Dreams Of You | ||
| 8-9 | Sutherland Brothers: Crusin' | ||
| 8-10 | Sutherland Brothers: On The Rocks | ||
| 8-11 | Sutherland Brothers: Crazy Town |
En
202 000
LP y
334 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos