Estado
Nuevo
Disponibilidad
Precio
279,99 € Envío gratuito
Disponibilidad
Título | Hipp Is Cool • The Life And Art Of Jutta Hipp LTD |
Artista | Jutta Hipp |
Más información en | Limited Edition |
Formato |
6x CD
DVD |
Editorial | BE! Jazz |
País de edición | Alemania |
Fecha de edición | 10. febrero 2017 |
Lanzado por primera vez | 2015 |
Peso | 825 g |
EAN | 4251160261039 |
ID del producto | 183133 |
Discogs ID | 7588274 |
Reseñas en Discogs |
4.83
|
1953 From Hamburg To Baden Baden | |||
CD1-1 | Hans Koller New Jazz Stars: The Way You Look Tonight | 3:50 min | |
CD1-2 | Jutta Hipp Quintett/Sextett: Indian Summer | 4:26 min | |
CD1-3 | Hans Koller Quartet: You Go To My Head | 5:21 min | |
CD1-4 | Hans Koller Quartet: All The Things You Are | 3:34 min | |
CD1-5 | Hans Koller New Jazz Stars: S’Wonderful | 2:22 min | |
CD1-6 | Jutta Hipp Trio: Moonlight In Vermont | 4:04 min | |
CD1-7 | Hans Koller Quartet: Stompin’ At The Savoy | 4:37 min | |
CD1-8 | Hans Koller New Jazz Stars: Sound Koller | 4:02 min | |
CD1-9 | Hans Koller New Jazz Stars: Come Back To Sorrento | 3:38 min | |
CD1-10 | Hans Koller New Jazz Stars: Honeysuckle Rose | 2:57 min | |
CD1-11 | The Way You Look Tonight | 3:24 min | |
CD1-12 | You Go To My Head | 4:09 min | |
CD1-13 | Hugo Strasser, Jutta Hipp Combo: Flamingo | 2:54 min | |
CD1-14 | Hans Koller New Jazz Stars: Four Roses In An Iceblock | 2:42 min | |
CD1-15 | Hans Koller New Jazz Stars: Unter Den Linden | 2:58 min | |
CD1-16 | All The Things You Are | 2:08 min | |
CD1-17 | Hans Koller New Jazz Stars: What’s New | 3:08 min | |
CD1-18 | Indian Summer | 2:31 min | |
CD1-19 | Hans Koller New Jazz Stars: Lonesome Road | 3:00 min | |
CD1-20 | Zoot Sims, Jutta Hipp: These Foolish Things | 3:37 min | |
CD1-21 | Hans Koller New Jazz Stars: If I Had You | 1:24 min | |
CD1-22 | Hans Koller New Jazz Stars: Fine And Dandy | 1:59 min | |
1954 Frankfurt And Cologne | |||
CD2-1 | Jutta Hipp: Yogi | 2:56 min | |
CD2-2 | Jutta Hipp: Cool Dogs (Frankfurt Special) | 11:20 min | |
CD2-3 | Jutta Hipp: Frankfurt Bridges | 2:58 min | |
CD2-4 | Jutta Hipp: Two Oranges | 3:45 min | |
CD2-5 | Jutta Hipp: Anything Goes | 2:41 min | |
CD2-6 | Jutta Hipp: Simone I | 2:19 min | |
CD2-7 | Jutta Hipp: Mon Petit (I Never Know) | 3:25 min | |
CD2-8 | Jutta Hipp: Diagram | 3:28 min | |
CD2-9 | Jutta Hipp: Ghost Of A Chance | 3:33 min | |
CD2-10 | Jutta Hipp: Don't Worry About Me | 3:06 min | |
CD2-11 | Jutta Hipp: Laura | 3:07 min | |
CD2-12 | Jutta Hipp: Chloe-Patra (Cleopatra) | 3:22 min | |
CD2-13 | Jutta Hipp: Variations | 3:08 min | |
CD2-14 | Jutta Hipp: What's New | 4:45 min | |
CD2-15 | Jutta Hipp: Blue Skies | 2:51 min | |
CD2-16 | Hugo Strasser, Jutta Hipp Combo: Announcement | 0:36 min | |
CD2-17 | Jutta Hipp Combo: Frankfurt Special | 5:43 min | |
CD2-18 | Hugo Strasser, Jutta Hipp Combo: I Never Knew | 3:15 min | |
CD2-19 | Announcement | 0:05 min | |
CD2-20 | Flamingo | 3:49 min | |
CD2-21 | Frankfurt Special | 3:40 min | |
CD2-22 | Jutta Hipp Combo: Don’t Worry About Me | 2:24 min | |
CD2-23 | Jutta Hipp Combo: Simone | 2:50 min | |
CD2-24 | Jutta Hipp Combo: Morning Fun | 3:08 min | |
1955 From Stockholm To Stuttgart | |||
CD3-1 | Jutta Hipp Trio: Always | 3:13 min | |
CD3-2 | Jutta Hipp, Lars Gullin Quartet: Man Lover | 3:00 min | |
CD3-3 | All The Things You Are | 2:48 min | |
CD3-4 | Jutta Hipp, Lars Gullin Quartet: Yesterdays | 2:52 min | |
CD3-5 | Jutta Hipp Quintett/Sextett: Introduction | 2:00 min | |
CD3-6 | Jutta Hipp Quintett/Sextett: Hipp-Noses | 6:09 min | |
CD3-7 | Jutta Hipp Quintett/Sextett: The Song Is You | 6:59 min | |
CD3-8 | Indian Summer | 3:19 min | |
CD3-9 | Jutta Hipp Quintett/Sextett: A Cool Talk | 4:45 min | |
CD3-10 | These Foolish Things | 3:44 min | |
CD3-11 | Hans Koller Quartet: Gone With The Wind | 6:08 min | |
CD3-12 | Jutta Hipp Quintett/Sextett: Daily Double | 3:16 min | |
CD3-13 | Indian Summer | 3:02 min | |
CD3-14 | Jutta Hipp Quintett/Sextett: Everything Happens To Me | 3:46 min | |
CD3-15 | Jutta Hipp Quintett/Sextett: Serpentinen | 3:14 min | |
1956 New York, Newport & Final Recordings | |||
CD4-1 | Jutta Hipp Trio: Introduction By Leonard Feather | 0:37 min | |
CD4-2 | Jutta Hipp Trio: Take Me In Your Arms | 4:04 min | |
CD4-3 | Jutta Hipp Trio: Dear Old Stockholm | 4:54 min | |
CD4-4 | Jutta Hipp Trio: Billie’s Bounce | 4:05 min | |
CD4-5 | Jutta Hipp Trio: I’ll Remember April | 3:49 min | |
CD4-6 | Jutta Hipp Trio: Lady Bird | 3:47 min | |
CD4-7 | Jutta Hipp Trio: Mad About The Boy | 3:43 min | |
CD4-8 | Jutta Hipp Trio: Ain’t Misbehavin’ | 5:04 min | |
CD4-9 | These Foolish Things | 3:58 min | |
CD4-10 | Jutta Hipp Trio: Jeepers Creepers | 3:51 min | |
CD4-11 | Jutta Hipp Trio: The Moon Was Yellow | 4:49 min | |
CD4-12 | Gone With The Wind | 4:51 min | |
CD4-13 | Jutta Hipp Trio: After Hours | 4:41 min | |
CD4-14 | Jutta Hipp Trio: The Squirrel | 3:47 min | |
CD4-15 | Jutta Hipp Trio: We’ ll Be Together Again | 3:15 min | |
CD4-16 | Jutta Hipp Trio: Horacio | 3:19 min | |
CD4-17 | Jutta Hipp Trio: I Married An Angel | 4:20 min | |
CD4-18 | Moonlight In Vermont | 3:24 min | |
CD4-19 | Jutta Hipp Trio: Star Eyes | 3:56 min | |
1956 New York, Newport & Final Recordings | |||
Jutta Hipp Trio | |||
CD5-1 | If I Had You | 4:01 min | |
CD5-2 | Jutta Hipp Trio: My Heart Stood Still | 4:25 min | |
CD5-3 | Jutta Hipp Trio: Indiana | 4:15 min | |
CD5-4 | Lindenstadt Swing Quintett: St. Louis Blues | 3:34 min | |
CD5-5 | Always | 4:56 min | |
Jutta Hipp With Zoot Sims | |||
CD5-6 | Zoot Sims, Jutta Hipp: Just Blues | 8:41 min | |
CD5-7 | Zoot Sims, Jutta Hipp: Violets For Your Furs | 6:10 min | |
CD5-8 | Zoot Sims, Jutta Hipp: Down Home | 6:41 min | |
CD5-9 | Zoot Sims, Jutta Hipp: Almost Like Being In Love | 6:14 min | |
CD5-10 | Zoot Sims, Jutta Hipp: Wee-Dot | 7:27 min | |
CD5-11 | Zoot Sims, Jutta Hipp: Too Close For Comfort | 6:50 min | |
CD5-12 | These Foolish Things | 6:12 min | |
CD5-13 | Zoot Sims, Jutta Hipp: ‘S Wonderful | 5:55 min | |
1945 / 1952 Historical Recordings From Leipzig To Munich | |||
Hans Koller Quartett 1952 | |||
CD6-1 | Hans Koller Quartet: Hans Is Hip | 2:14 min | |
CD6-2 | Hans Koller Quartet: I Cover The Waterfront | 3:19 min | |
CD6-3 | Hans Koller Quartet: Up From Munich | 2:30 min | |
CD6-4 | Hans Koller Quartet: Beat (Bei Dir War Es Immer So Schön) | 3:08 min | |
CD6-5 | Stompin’ At The Savoy | 3:32 min | |
CD6-6 | Hans Koller Quartet: Jutta Is Hipp | 2:21 min | |
CD6-7 | All The Things You Are | 3:16 min | |
CD6-8 | Hans Koller Quartet: Melancholy Baby | 2:50 min | |
Hans Koller Quartett 1952 | |||
CD6-9 | Hans Koller Quartet: Blues After Hours | 4:42 min | |
CD6-10 | Hans Koller Quartet: Erroll’s Bounce | 3:29 min | |
CD6-11 | Gone With The Wind | 2:40 min | |
CD6-12 | You Go To My Head | 4:50 min | |
CD6-13 | Hans Koller Quartet: Out Of Nowhere | 5:10 min | |
CD6-14 | Stompin’ At The Savoy | 3:49 min | |
CD6-15 | Hans Koller Quartet: What Is This Thing Called Love | 4:47 min | |
L.C.S.C. “Lime City Swing Club” Lindenstadt Swing Quintett 1946 | |||
CD6-16 | Lindenstadt Swing Quintett: Flat Floot Floogie | 1:34 min | |
CD6-17 | St. Louis Blues | 3:09 min | |
CD6-18 | Lindenstadt Swing Quintett: In The Mood | 2:54 min | |
CD6-19 | Lindenstadt Swing Quintett: I’m Beginning To See The Light | 2:26 min | |
CD6-20 | Lindenstadt Swing Quintett: Hello Benny | 2:34 min | |
CD6-21 | Lindenstadt Swing Quintett: Lady Be Good | 2:06 min | |
Hans Koller New Jazz Stars 1953 (TV Show “Jazz Gestern Und Heute”) | |||
DVD1-1 | If I Had You | ||
DVD1-2 | Fine And Dandy |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
174 000
LP y
270 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos