Estado
Nuevo
Disponibilidad
Precio
23,99 €
30,99 €
Disponibilidad
Título | The Complete Recorded Works, Vol. 1 Messin' Around With The Blues |
Artista | Fats Waller |
Formato | 4x CD |
Editorial | JSP Records |
País de edición | Reino Unido |
Fecha de edición | 22. marzo 2022 |
Lanzado por primera vez | 2007 |
Peso | 340 g |
EAN | 0788065902728 |
ID del producto | 691284 |
Discogs ID | 9609734 |
Reseñas en Discogs |
5
|
1-1 | Fats Waller: Muscle Shoals Blues | ||
Piano Fats Waller | |||
1-2 | Fats Waller: Birmingham Blues | ||
Piano Fats Waller | |||
1-3 | Sara Martin: 'Taint Nobody's Bus'ness If I Do | ||
Piano Fats Waller | Vocals Sara Martin | |||
1-4 | Sara Martin: You Got Ev'rything A Sweet Mama Needs But Me | ||
Piano Fats Waller | Vocals Sara Martin | |||
1-5 | Sara Martin: Mama's Got The Blues | ||
Piano Fats Waller | Vocals Sara Martin | |||
1-6 | Sara Martin: Last Go Round Blues | ||
Piano Fats Waller | Vocals Sara Martin | |||
1-7 | Alberta Hunter: Stingaree Blues | ||
Piano Fats Waller | Vocals Alberta Hunter | |||
1-8 | Alberta Hunter: You Can't Do What My Last Man Did | ||
Piano Fats Waller | Vocals Alberta Hunter | |||
1-9 | Anna Jones: Sister Kate | ||
Piano Fats Waller | Vocals Anna Jones (8) | |||
1-10 | You Can't Do What My Last Man Did | ||
Piano Fats Waller | Vocals Anna Jones (8) | |||
1-11 | Anna Jones: Trixie Blues | ||
Piano Fats Waller | Vocals Anna Jones (8) | |||
1-12 | Clarence Williams, Sara Martin: I'm Cert'ny Gonna See 'Bout That | ||
Piano Fats Waller | Vocals Clarence Williams, Sara Martin | |||
1-13 | Clarence Williams, Sara Martin: Squabbling Blues | ||
Piano Fats Waller | Vocals Clarence Williams, Sara Martin | |||
1-14 | Porter Grainger: In Harlem's Araby | ||
Piano Fats Waller | Vocals Porter Grainger | |||
1-15 | Jamaica Jazzers: You Don't Know My Mind Blues | ||
Kazoo Clarence Todd, Clarence Williams | Piano Fats Waller | Wood Block Justin Ring | |||
1-16 | Jamaica Jazzers: West Indies Blues | ||
Kazoo Clarence Todd, Clarence Williams | Piano Fats Waller | Wood Block Justin Ring | |||
1-17 | Hazel Meyers: Maybe Someday | ||
Piano Fats Waller | Vocals Hazel Meyers | |||
1-18 | Hazel Meyers: (I'm Gonna See You) When Your Troubles Are Just Like Mine | ||
Piano Fats Waller | Vocals Hazel Meyers | |||
1-19 | Mamie Harris: You Get Mad | ||
Piano Fats Waller | Vocals Rosa Henderson | |||
1-20 | Mamie Harris: What's The Matter Now? | ||
Piano Fats Waller | Vocals Rosa Henderson | |||
1-21 | Alta Browne, Bertha Powell: Nobody Knows De Trouble I See | ||
Piano Fats Waller | Vocals Alta Browne, Bertha Powell | |||
1-22 | Alta Browne, Bertha Powell: Couldn't Hear To Pray | ||
Piano Fats Waller | Vocals Alta Browne, Bertha Powell | |||
1-23 | Caroline Johnson: Ain't Got Nobody To Grind Ma Coffee | ||
Piano Fats Waller | Vocals Caroline Johnson (2) | |||
1-24 | Caroline Johnson: Mama's Losing A Mighty Good Chance | ||
Piano Fats Waller | Vocals Caroline Johnson (2) | |||
1-25 | Fletcher Henderson And His Orchestra: The Henderson Stomp | ||
Banjo Charlie Dixon | Brass Bass, Vocals June Cole | Clarinet, Alto Saxophone, Arranged By Don Redman | Clarinet, Soprano Saxophone, Alto Saxophone Buster Bailey | Clarinet, Tenor Saxophone Coleman Hawkins | Directed By Fletcher Henderson | Drums Kaiser Marshall | Piano Fats Waller | Trombone Benny Morton | Trumpet Joe Smith (3), Russell Smith, Tommy Ladnier | |||
1-26 | Fletcher Henderson And His Orchestra: The Chant | ||
Banjo Charlie Dixon | Brass Bass, Vocals June Cole | Clarinet, Alto Saxophone, Arranged By Don Redman | Clarinet, Soprano Saxophone, Alto Saxophone Buster Bailey | Clarinet, Tenor Saxophone Coleman Hawkins | Directed By Fletcher Henderson | Drums Kaiser Marshall | Organ Fats Waller | Trombone Benny Morton | Trumpet Joe Smith (3), Russell Smith, Tommy Ladnier | |||
2-1 | Fats Waller: St. Louis Blues | ||
Organ [Pipe Organ] Fats Waller | |||
2-2 | Fats Waller: Lenox Avenue Blues | ||
Organ [Pipe Organ] Fats Waller | |||
2-3 | Clarence Williams, Joe Sims: What Do You Know About That | ||
Cornet [or] Addington Major, Louis Metcalf | Piano Fats Waller | Vocals Clarence Williams, Joe Sims (2) | |||
2-4 | Clarence Williams, Joe Sims: Shut Your Mouth | ||
Cornet [or] Addington Major, Louis Metcalf | Piano Fats Waller | Vocals Clarence Williams, Joe Sims (2) | |||
2-5 | Fats Waller: Soothin' Syrup Stomp | ||
Organ [Pipe Organ] Fats Waller | |||
2-6 | Fats Waller: Sloppy Water Blues | ||
Organ [Pipe Organ] Fats Waller | |||
2-7 | Fats Waller: Loveless Love | ||
2-8 | Fats Waller: Messin' Around With The Blues | ||
Organ [Pipe Organ] Fats Waller | |||
2-9 | Fats Waller: The Rusty Pail | ||
Organ [Pipe Organ] Fats Waller | |||
2-10 | Fats Waller: Stompin' The Bug | ||
Organ [Pipe Organ] Fats Waller | |||
2-11 | Fats Waller: Hog-Maw Blues | ||
Organ [Pipe Organ] Fats Waller | |||
2-12 | Fats Waller: Blue Black Bottom Stomp | ||
Piano Fats Waller | |||
2-13 | Fletcher Henderson And His Orchestra: Whiteman Stomp | ||
Banjo Charlie Dixon | Brass Bass June Cole | Clarinet, Alto Saxophone Buster Bailey | Clarinet, Alto Saxophone, Arranged By Don Redman | Clarinet, Tenor Saxophone Coleman Hawkins | Drums Kaiser Marshall | Piano Fats Waller | Piano, Directed By Fletcher Henderson | Trombone Benny Morton, Jimmy Harrison | Trumpet Joe Smith (3), Russell Smith, Tommy Ladnier | |||
2-14 | Fletcher Henderson And His Orchestra: I'm Coming Virginia | ||
Banjo Charlie Dixon | Brass Bass June Cole | Clarinet, Alto Saxophone Buster Bailey | Clarinet, Alto Saxophone, Arranged By Don Redman | Clarinet, Tenor Saxophone Coleman Hawkins | Drums Kaiser Marshall | Piano Fats Waller | Piano, Directed By Fletcher Henderson | Trombone Benny Morton, Jimmy Harrison | Trumpet Joe Smith (3), Russell Smith, Tommy Ladnier | |||
2-15 | Reverend J.C. Burnett: Preach The Word | ||
Organ Fats Waller | Vocals Sister Ethel Grainger, Sister Odette Jackson | |||
2-16 | Reverend J.C. Burnett: I'll Just Stand And Ring My Hands And Cry | ||
Organ Fats Waller | Vocals Sister Ethel Grainger, Sister Odette Jackson | |||
2-17 | Reverend J.C. Burnett: True Friendship | ||
Organ Fats Waller | Vocals Sister Ethel Grainger, Sister Odette Jackson | |||
2-18 | Reverend J.C. Burnett: The Christian's Trouble Is Ended | ||
Organ Fats Waller | Vocals Sister Ethel Grainger, Sister Odette Jackson | |||
2-19 | Fats Waller, Alberta Hunter: Sugar | ||
Organ [Pipe Organ] Fats Waller | |||
2-20 | Sugar | ||
Organ [Pipe Organ] Fats Waller | Vocals Alberta Hunter | |||
2-21 | Fats Waller, Alberta Hunter: Beale Street Blues | ||
Organ [Pipe Organ] Fats Waller | Vocals Alberta Hunter | |||
2-22 | Beale Street Blues | ||
Organ [Pipe Organ] Fats Waller | |||
2-23 | Fats Waller, Alberta Hunter: I'm Going To See My Ma | ||
Organ [Pipe Organ] Fats Waller | Vocals Alberta Hunter | |||
2-24 | Fats Waller, Morris's Hot Babies: 'Fats' Waller Stomp | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Piano, Organ Fats Waller | Trombone Charlie Irvis | |||
2-25 | Fats Waller, Morris's Hot Babies: Savannah Blues | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Piano, Organ Fats Waller | Trombone Charlie Irvis | |||
3-1 | Fats Waller, Morris's Hot Babies: Won't You Take Me Home | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Organ Fats Waller | Trombone Charlie Irvis | |||
3-2 | Maude Mills: My Old Daddy's Got A Brand New Way To Love Me | ||
Piano Fats Waller | Vocals Maude Mills | |||
3-3 | Maude Mills: Anything That Happens Just Pleases Me | ||
Piano Fats Waller | Vocals Maude Mills | |||
3-4 | Maude Mills: I've Got The Joogie Blues | ||
Piano Fats Waller | Vocals Maude Mills | |||
3-5 | Juanita Stinnette Chappelle: Florence | ||
Organ Fats Waller | Vocals Juanita Stinnette Chappelle | |||
3-6 | Carroll C Tate: Gone But Not Forgotten | ||
Organ Fats Waller | Violin Bert Howell | Vocals Carroll C Tate | |||
3-7 | Carroll C Tate: You Live On In Memory | ||
Organ Fats Waller | Violin Bert Howell | Vocals Carroll C Tate | |||
3-8 | Carroll C Tate: Bye-Bye Florence | ||
Organ Fats Waller | Violin Bert Howell | Vocals Carroll C Tate | |||
3-9 | Fats Waller, Morris's Hot Babies: He's Gone Away | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
3-10 | Fats Waller, Morris's Hot Babies: I Ain't Got Nobody | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
3-11 | Fats Waller, Morris's Hot Babies: The Digah's Stomp | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
3-12 | Fats Waller, Morris's Hot Babies: Red Hot Dan | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
3-13 | Fats Waller, Morris's Hot Babies: Geechee | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
3-14 | Fats Waller, Morris's Hot Babies: Please Take Me Out Of Jail | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
3-15 | Johnny Thompson: Back In Your Own Back Yard | ||
Cello David Martin (10) | Piano Fats Waller | Violin Howard Nelson (2) | Vocals Andy Razaf | |||
3-16 | Johnny Thompson: Nobody Knows How Much I Love You | ||
Cello David Martin (10) | Piano Fats Waller | Violin Howard Nelson (2) | Vocals Andy Razaf | |||
3-17 | Johnny Dunn's Original Jazz Hounds: What's The Use Of Being Alone? | ||
Banjo [?] John Mitchell (19) | Clarinet, Alto Saxophone Garvin Bushell | Cornet Johnny Dunn | Piano Fats Waller, James Price Johnson | Trombone [?] Herb Fleming | |||
3-18 | Johnny Dunn's Original Jazz Hounds: Original Blues | ||
Banjo [?] John Mitchell (19) | Clarinet, Alto Saxophone Garvin Bushell | Cornet Johnny Dunn | Piano Fats Waller, James Price Johnson | Trombone [?] Herb Fleming | |||
3-19 | Louisiana Sugar Babes: Willow Tree | ||
Clarinet, Alto Saxophone, Bassoon Garvin Bushell | Cornet Jabbo Smith | Organ Fats Waller | Piano James Price Johnson | |||
3-20 | Louisiana Sugar Babes: 'Sippi | ||
Clarinet, Alto Saxophone, Bassoon Garvin Bushell | Cornet Jabbo Smith | Organ Fats Waller | Piano James Price Johnson | |||
3-21 | Louisiana Sugar Babes: Thou Swell | ||
Clarinet, Alto Saxophone, Bassoon Garvin Bushell | Cornet Jabbo Smith | Organ Fats Waller | Piano James Price Johnson | |||
3-22 | Louisiana Sugar Babes: Persian Rug | ||
Clarinet, Alto Saxophone, Bassoon Garvin Bushell | Cornet Jabbo Smith | Organ Fats Waller | Piano James Price Johnson | |||
3-23 | Jimmy Johnson And His Orchestra: Chicago Blues | ||
Clarinet [?], Soprano Saxophone [?], Alto Saxophone [?] Charlie Holmes | Clarinet, Tenor Saxophone Unknown Artist | Double Bass [String Bass] Joe Watts (2) | Piano Fats Waller, James Price Johnson | Speech Perry Bradford | Trombone Unknown Artist | Trumpet Cootie Williams, Unknown Artist | |||
3-24 | Jimmy Johnson And His Orchestra: Mournful Tho'ts | ||
Clarinet [?], Soprano Saxophone [?], Alto Saxophone [?] Charlie Holmes | Clarinet, Tenor Saxophone Unknown Artist | Double Bass [String Bass] Joe Watts (2) | Piano Fats Waller, James Price Johnson | Trombone Unknown Artist | Trumpet Cootie Williams, Unknown Artist | |||
4-1 | You Can't Do What My Last Man Did | ||
Piano Fats Waller | Vocals Alberta Hunter | |||
4-2 | Trixie Blues | ||
Piano Fats Waller | Vocals Anna Jones (8) | |||
4-3 | St. Louis Blues | ||
Organ [Pipe Organ] Fats Waller | |||
4-4 | What Do You Know About That | ||
Cornet [or] Addington Major, Louis Metcalf | Piano Fats Waller | Vocals Clarence Williams, Joe Sims (2) | |||
4-5 | Shut Your Mouth | ||
Cornet [or] Addington Major, Louis Metcalf | Piano Fats Waller | Vocals Clarence Williams, Joe Sims (2) | |||
4-6 | Soothin' Syrup Stomp | ||
Organ [Pipe Organ] Fats Waller | |||
4-7 | Fats Waller: Sloppy Water | ||
Organ [Pipe Organ] Fats Waller | |||
4-8 | Messin' Around With The Blues | ||
Organ [Pipe Organ] Fats Waller | |||
4-9 | The Rusty Pail | ||
Organ [Pipe Organ] Fats Waller | |||
4-10 | Stompin' The Bug | ||
Organ [Pipe Organ] Fats Waller | |||
4-11 | Hog-Maw Blues | ||
Organ [Pipe Organ] Fats Waller | |||
4-12 | 'Fats' Waller Stomp | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Piano Fats Waller | Trombone Charlie Irvis | |||
4-13 | Savannah Blues | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Piano Fats Waller | Trombone Charlie Irvis | |||
4-14 | Won't You Take Me Home | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Piano Fats Waller | Trombone Charlie Irvis | |||
4-15 | My Old Daddy's Got A Brand New Way To Love Me | ||
Piano Fats Waller | Vocals Maude Mills | |||
4-16 | Anything That Happens Just Pleases Me | ||
Piano Fats Waller | Vocals Maude Mills | |||
4-17 | I've Got The Joogie Blues | ||
Piano Fats Waller | Vocals Maude Mills | |||
4-18 | He's Gone Away | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
4-19 | The Digah's Stomp | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
4-20 | Red Hot Dan | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
4-21 | Geechee | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
4-22 | Please Take Me Out Of Jail | ||
Cornet Thomas Morris | Drums [?] Eddie King (2) | Guitar Bobbie Leecan | Piano, Organ, Vocals Fats Waller | Trombone Jimmy Archey | |||
4-23 | Willow Tree | ||
Clarinet, Alto Saxophone, Bassoon Garvin Bushell | Cornet Jabbo Smith | Organ Fats Waller | Piano James Price Johnson | |||
4-24 | 'Sippi | ||
Clarinet, Alto Saxophone, Bassoon Garvin Bushell | Cornet Jabbo Smith | Organ Fats Waller | Piano James Price Johnson | |||
4-25 | Thou Swell | ||
Clarinet, Alto Saxophone, Bassoon Garvin Bushell | Cornet Jabbo Smith | Organ Fats Waller | Piano James Price Johnson |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
174 000
LP y
270 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos