Č.CompositionTimeMy BoyToo Hurt To DanceKeeping My BabyWell Well Well WellDon't Forsake MeEndlesslyBreath AwayLovestruckGirlHard For The HeartCD albumInterpret DUFFYDetails Singer Duffy releases her second studio album "Endlessly". Duffy worked on the new album mostly with the legendary Albert Hammond, who not only co-wrote the album, but also o...
Estado
Nuevo
Disponibilidad
Precio
13,69 €
15,29 €
Disponibilidad
Título | Endlessly |
Artista | Duffy |
Formato | CD |
Editorial | A&M Records |
País de edición | Europa |
Fecha de edición | 25. febrero 2022 |
Lanzado por primera vez | 2010 |
Peso | 85 g |
EAN | 0602527531465 |
ID del producto | 449893 |
Discogs ID | 2564857 |
Reseñas en Discogs |
3.78
|
Č. | Composition | Time |
---|---|---|
My Boy | ||
Too Hurt To Dance | ||
Keeping My Baby | ||
Well Well Well Well | ||
Don't Forsake Me | ||
Endlessly | ||
Breath Away | ||
Lovestruck | ||
Girl | ||
Hard For The Heart |
CD album
DUFFY
Singer Duffy releases her second studio album "Endlessly". Duffy worked on the new album mostly with the legendary Albert Hammond, who not only co-wrote the album, but also oversaw it as producer. Albert is one of the greatest songwriting legends, his pen has produced such classic hits as "When I Need You", "The Air That I Breathe" and "To All The Girls I Loved Before". The album was preceded by the pilot single "Well, Well, Well". The track, with the typical retro aspects we know from Duffy's previous hits, are this time complemented by a unique rhythm section, recorded by hip-hop band The Roots on the song. Already this information suggests that, as with her debut "Rockferry", Duffy's new record will once again be exceptional. It is worth mentioning that Duffy's aforementioned debut album has sold more than six and a half million copies worldwide, and in 2008 this album was also the best-selling album of the year in the UK.
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
En
181 000
LP y
298 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos