Bob Marley's "Uprising" tour of Europe ran from May 30 to July 13, 1980, and continued in September with five more concerts in the USA. It was Marley's last tour before his tragic death in May 1981 at the age of just 36. The tour was held in conjunction with the release of the album "Uprising" on June 10, 1980. A few days later, on June 13, the ...
Estado
Nuevo
Disponibilidad
Precio
43,99 €
57,99 €
Disponibilidad
Título | Uprising Live! |
Artista | Bob Marley |
Más información en | 75th Anniversary Live From Westfalenhalle 1980 Vinyl |
Formato | 3x LP (vinilo) |
Editorial | Eagle Vision | Tuff Gong | Universal Music Group |
País de edición | Europa |
Fecha de edición | 13. noviembre 2020 |
Lanzado por primera vez | 1999 |
Peso | 690 g |
EAN | 0602507331795 |
ID del producto | 38292 |
Discogs ID | 16201276 |
Reseñas en Discogs |
4.43
|
A1 | I Threes: Precious World | ||
A2 | I Threes: Slave Queen | ||
A3 | I Threes: Steppin' Out Of Babylon | ||
A4 | I Threes: That's The Way Jah Planned It | ||
B1 | Bob Marley: Marley Chant | ||
B2 | Bob Marley: Natural Mystic | ||
B3 | Bob Marley: Positive Vibration | ||
B4 | Bob Marley: Revolution | ||
B5 | Bob Marley: I Shot the Sheriff | ||
C1 | Bob Marley: War / No More Trouble | ||
C2 | Bob Marley: Zimbabwe | ||
C3 | Bob Marley: Jamming | ||
C4 | Bob Marley: No Woman, No Cry | ||
D1 | Bob Marley: Zion Train | ||
D2 | Bob Marley: Exodus | ||
D3 | Bob Marley: Redemption Song | ||
D4 | Bob Marley: Could You Be Loved | ||
E1 | Bob Marley: We Can Make It Work | ||
E2 | Bob Marley: Natty Dread | ||
E3 | Bob Marley: Is This Love | ||
E4 | Bob Marley: Get Up, Stand Up | ||
F1 | Bob Marley: Coming In From The Cold | ||
F2 | Bob Marley: Lively Up Yourself |
En
182 000
LP y
302 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos