Estado
Nuevo
Disponibilidad
Precio
29,99 €
33,99 €
Disponibilidad
Título | Treasure Isle Ska Rarities (3CD Set) |
Artista | Various |
Formato | 3x CD |
Editorial | Trojan Records |
País de edición | Reino Unido |
Fecha de edición | 4. octubre 2019 |
Lanzado por primera vez | 2019 |
Peso | 255 g |
EAN | 4050538528534 |
ID del producto | 37223 |
Discogs ID | 14017068 |
Reseñas en Discogs |
4.73
|
1-01 | Owen & Leon Silvera: Practice What You Preach | ||
1-02 | Frank Cosmo: I'm All Alone (Take One) | ||
1-03 | Owen & Leon Silvera: Love Me Or Leave Me | ||
1-04 | Arthur "Duke" Reid, Duke Reid Group: Sing Ting Bury Yuh | ||
1-05 | Stranger Cole: Thinking Of The Future | ||
1-06 | Arthur "Duke" Reid, Duke Reid Group: Use Your Head (Take Two) | ||
1-07 | Duke Reid Group, Unknown Vocalists: What A Bailing (Take One) | ||
1-08 | The Spanishtonians: You Wish Me Bad (Take Six) | ||
1-09 | Stranger Cole: Always Remember Me (Take Two) | ||
1-10 | Owen & Leon Silvera: I Want My Cock (Take One) | ||
1-11 | Unknown Artist: Oh Misery (Take Two) | ||
1-12 | Unknown Artist: Fooling Around | ||
1-13 | The Zodiacs: Renegade (Take One) | ||
1-14 | The Baba Brooks Band: Smokey Ska (Take One) | ||
1-15 | Winston & Slim: 'Til My Dying Day | ||
1-16 | The Baba Brooks Band, Lynn Taitt: Road To Nowhere (Original Mix) | ||
1-17 | The Silvertones: My True Confession (Take One) | ||
Arranged By Bill Justis | Songwriter Margie Singleton, Ray Stevens | |||
1-18 | Derrick Morgan: Know Your Friend (Take One) | ||
1-19 | Basil Caral & Group: The Army Is Searching (Take Two) | ||
1-20 | Lynn Taitt & The Boys: Storm Warning (Take One) | ||
1-21 | Lloyd & Glen: Oh Little Girl | ||
1-22 | The Baba Brooks Band: The Clock (Take One) | ||
1-23 | Owen & Leon Silvera: How Would You Feel | ||
1-24 | Tommy McCook, The Soul Brothers: Bond Street Special | ||
1-25 | Tommy McCook & The Supersonics, Eric "Monty" Morris: Temptation | ||
1-26 | Tommy McCook & The Supersonics: More Love | ||
1-27 | The Sensations: I Found My Love | ||
1-28 | The Baba Brooks Band: Nightfall | ||
2-01 | The Baba Brooks Band: Alcatraz (Take Two) | ||
2-02 | The Rio Grandes: Samphey Man | ||
2-03 | The Baba Brooks Band, Lynn Taitt: Forty Miles of Bad Road (Take One) | ||
2-04 | The Sensations: The Last Time | ||
2-05 | Derrick & Naomi: So Wonderful | ||
2-06 | Tommy McCook & The Supersonics: Portrait To Don | ||
2-07 | The Melodies: My Girl | ||
2-08 | The Baba Brooks Band: Flames In The Street | ||
2-09 | Unknown Artist: Teardrops | ||
2-10 | The Baba Brooks Band: Froggy | ||
2-11 | Justin Hinds & The Dominoes, The Baba Brooks Band: Look Into That | ||
2-12 | Tommy McCook's Orchestra: Goldfinger | ||
2-13 | Teardrops (You Are Not To Blame) | ||
2-14 | The Baba Brooks Band: Joe Snow Cone (Take One) | ||
2-15 | Eric "Monty" Morris: Seniorita Señora | ||
2-16 | Derrick & Naomi: Pain In My Heart | ||
2-17 | Justin Hinds & The Dominoes, The Baba Brooks Band: Turn Them Back | ||
2-18 | Stranger Cole, The Baba Brooks Band: Love Your Neighbor | ||
2-19 | The Baba Brooks Band, The Clarendonians: Muy Bien | ||
2-20 | Justin Hinds & The Dominoes, The Baba Brooks Band: Verona (Take One) | ||
2-21 | The Baba Brooks Band: Greenfield Ska | ||
2-22 | Derrick & Naomi: Time Marches On | ||
2-23 | Eric "Monty" Morris: Children Of Today | ||
2-24 | The Skatalites, Don Drummond: Mesoptamia (Take Two) | ||
2-25 | Justin Hinds & The Dominoes, The Baba Brooks Band: Peace & Love | ||
2-26 | The Miracles: I'm Gonna Move On | ||
2-27 | John & Poupa: Jing Bang | ||
2-28 | Unknown Artist: No One Should Envy Me | ||
3-01 | The Zodiacs: Wake Me, Shake Me (Take One) | ||
3-02 | Unknown Vocal Duo: The Conqueror (Take Two) | ||
3-03 | The Miracles: Let Me Be Me | ||
3-04 | John & Poupa: Two A Them A Come Yard | ||
3-05 | The Zodiacs: I Can't Do The Ska (Take One) | ||
3-06 | Stranger Cole: You Should Never Have To Come | ||
3-07 | Derrick & Naomi: I Want A Lover (Take One) | ||
3-08 | The Baba Brooks Band: Twilight Zone | ||
3-09 | Justin Hinds & The Dominoes, The Baba Brooks Band: The Ark | ||
3-10 | The Dynamites: Walk Out On Me | ||
3-11 | Derrick Morgan: Let Me Go | ||
3-12 | Justin Hinds & The Dominoes, The Baba Brooks Band: Come Bail Me | ||
3-13 | The Movers: Joan (Take One) | ||
3-14 | Derrick & Naomi: Heart Of Stone | ||
3-15 | Stranger & Patsy: Sail On | ||
3-16 | Justin Hinds & The Dominoes, The Baba Brooks Band: Holy Dove | ||
3-17 | Owen & Leon Silvera: Words | ||
3-18 | Derrick & Naomi: Sweeter Than Honey | ||
3-19 | Justin Hinds & The Dominoes, The Baba Brooks Band: Satan | ||
3-20 | Owen & Leon Silvera: Skill & Craft | ||
3-21 | Joe White: Irene | ||
3-22 | Derrick Morgan: You're A Pest | ||
3-23 | Stranger Cole: Time For Everything | ||
3-24 | The Skatalites: Take It Easy | ||
3-25 | Joe White and Chuck: Low Minded People | ||
3-26 | Frank Cosmo: Weep No More | ||
3-27 | Dotty & Bonny: Love Is Great | ||
3-28 | The Skatalites, Arthur "Duke" Reid, Tommy McCook: Hill & Gully Ride |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
En
177 000
LP y
283 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos