Estado
Nuevo
Disponibilidad
Precio
33,99 €
Disponibilidad
Título | The Super-Rare Doo Wop Box |
Artista | Various |
Formato | 5x CD |
Editorial | RockBeat Records |
País de edición | EE.UU. |
Fecha de edición | 24. julio 2015 |
Lanzado por primera vez | 2015 |
Peso | 425 g |
EAN | 0089353330521 |
ID del producto | 747436 |
Discogs ID | 29912392 |
1-1 | The Larks: When I Leave These Prison Walls | ||
1-2 | Savannah Churchill, The Striders: Once There Lived A Fool | ||
1-3 | The Crickets: You're Mine | ||
1-4 | The Swallows: Trust Me | ||
1-5 | The Five Chimes: Rosemarie | ||
1-6 | The Moonglows: I Just Can't Tell No Lie | ||
1-7 | The 5 Willows: My Dear, Dearest Darling | ||
1-8 | The Magic Tones: Good Googa Mooga | ||
1-9 | The Four Bells: Please Tell It To Me | ||
1-10 | The Hornets: I Can't Believe | ||
1-11 | The Chimes: Dearest Darling | ||
1-12 | Billy Ward And His Dominoes: These Foolish Things (Remind Me Of You) | ||
1-13 | The 5 Willows: Love Bells | ||
1-14 | The Flamingos: September Song | ||
1-15 | The Charmers: Tony, My Darling | ||
1-16 | The Earls: Believe Me, My Love | ||
1-17 | Five Chances: Nagasaki | ||
1-18 | The Pelicans: Aurelia | ||
1-19 | The Teardrops: The Stars Are Out Tonight | ||
1-20 | The Vibranaires: Doll Face | ||
2-1 | The Belltones: Estelle | ||
2-2 | The Moonglows: 219 Train | ||
2-3 | The Feathers: Johnny Darling | ||
2-4 | The 5 Embers: Please Come Home | ||
2-5 | Five Chances: All I Want | ||
2-6 | The Five Thrills: Gloria | ||
2-7 | The Castelles: Over A Cup Of Coffee | ||
2-8 | The 5 Echoes: Lonely Mood | ||
2-9 | Lee Andrews & The Hearts: The Bells Of St. Mary's | ||
2-10 | The Five Blue Notes: My Gal Is Gone | ||
2-11 | The Strangers: Hoping You'll Understand | ||
2-12 | The Pelicans: Chimes | ||
2-13 | The Crickets: Your Love | ||
2-14 | The Swans: My True Love | ||
2-15 | The Diablos: The Wind | ||
2-16 | The Valentines: Tonight Kathleen | ||
2-17 | The Velvets: They Tried | ||
2-18 | The Master-Tones: Tell Me | ||
2-19 | The Four Buddies: Dolores | ||
2-20 | The Casanovas: I Don't Want You To Go | ||
3-1 | The Harptones: Loving A Girl Like You | ||
3-2 | The Keynotes: Really Wish You Were Here | ||
3-3 | The Melloharps: Love Is A Vow | ||
3-4 | The Orchids: Newly Wed | ||
3-5 | The Vocaltones: Darling (You Know I Love You) | ||
3-6 | The Lyres: Ship Of Love | ||
3-7 | The Concords: Monticello | ||
3-8 | Five Diamonds: Ten Commandments Of Love | ||
3-9 | The Harptones: It All Depends On You | ||
3-10 | The Orchids: You Said You Loved Me | ||
3-11 | The Solitaires: I Don't Stand A Ghost Of A Chance | ||
3-12 | The Californians: My Angel | ||
3-13 | The Inspirators: If Loving You Is Wrong | ||
3-14 | The Scarlets: Love Doll | ||
3-15 | The Four Fellows: In The Rain | ||
3-16 | The Pyramids: And I Need You | ||
3-17 | The Heartbeats, Russell Jacquet & His Orchestra: Tormented | ||
3-18 | The Kidds: Are You Forgetting Me | ||
3-19 | The Five Stars: We Danced In The Moonlight | ||
3-20 | The Sequins: Why Can't You Treat Me Right | ||
4-1 | The Whispers: Are You Sorry | ||
4-2 | The Inspirations: Maggie | ||
4-3 | Jesse Belvin: Dear Heart | ||
4-4 | The Cadillacs: Zoom Boom Zing | ||
4-5 | The Chestnuts: Love Is True | ||
4-6 | El-Capris: (Shimmy Shimmy) Ko Ko Wop | ||
4-7 | The Baltineers: Moments Like This | ||
4-8 | The Copesetics: Collegian | ||
4-9 | The Willows: Little Darlin' | ||
4-10 | De'Bonairs: Mother's Son | ||
4-11 | The Jets: Heaven Above Me | ||
4-12 | The Diablos, Nolan Strong: You Are | ||
4-13 | The Kings Men: Don't Say You're Sorry | ||
4-14 | The Demens: Take Me As I Am | ||
4-15 | The Deltairs: Lullabye Of The Bells | ||
4-16 | The Playboys: So Good | ||
4-17 | The Swans: Believe In Me | ||
4-18 | The Velours: Romeo | ||
4-19 | The Dell-Vikings: A Sunday Kind Of Love | ||
4-20 | The Inspirations: Dry Your Eyes | ||
5-1 | The Aladdins: Did It | ||
5-2 | The Vocaltones: Walking With My Baby | ||
5-3 | The Chandeliers: Blueberry Sweet | ||
5-4 | The Elchords, Butchy Saunders: Peppermint Stick | ||
5-5 | The Unique Teens: Jeannie | ||
5-6 | Lewis Lymon & The Teenchords: Dance Girl | ||
5-7 | The Ebb Tides: Franny Franny | ||
5-8 | The Rajahs: Shifting Sands | ||
5-9 | Nicky & The Nobles: School Bells | ||
5-10 | The Schoolboys: Angel Of Love | ||
5-11 | The Nobles: Poor Rock 'n' Roll | ||
5-12 | Jesse Belvin: Deacon Dan Tucker | ||
5-13 | The Delrays: Our Love Is True | ||
5-14 | The Delrays: One Kiss, One Smile And A Dream | ||
5-15 | Dino & The Diplomats: My Dream | ||
5-16 | THE DEE CALS: A Wonderful Day | ||
5-17 | The Fabulons: Smoke From Your Cigarette | ||
5-18 | The Dreamlovers: Zoom Zoom Zoom | ||
5-19 | Little Jimmy And The Tops: Puppy Love | ||
5-20 | The Corvairs: True True Love | ||
5-21 | The Camelots: Your Way |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
En
180 000
LP y
295 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos