Estado
Nuevo
Disponibilidad
Precio
56,99 €
Disponibilidad
| Título | The Roots Of Mod | 
| Artista | Various | 
| Formato | 2x CD | 
| Editorial | Chrome Dreams | 
| País de edición | Reino Unido | 
| Fecha de edición | 18. julio 2011 | 
| Lanzado por primera vez | 2011 | 
| Peso | 170 g | 
| EAN | 0823564619729 | 
| ID del producto | 447866 | 
| Discogs ID | 24677891 | 
| 1-1 | Sunset Four Jubilee Singers: Wade In The Water | ||
| 1-2 | Roosevelt Sykes: Night Time Is The Right Time | ||
| 1-3 | James Moody: Moody's Mood For Love | ||
| 1-4 | Joe Liggins & His Honeydrippers: Pink Champagne | ||
| 1-5 | Buddy Morrow: Night Train | ||
| 1-6 | Juliette Gréco: Je Suis Comme Je Suis | ||
| 1-7 | Earl Bostic: Flamingo | ||
| 1-8 | Otis Blackwell: Daddy Rolling Stone | ||
| 1-9 | Ray Charles: Get On The Right Track | ||
| 1-10 | Gerry Mulligan Quartet: Walkin' Shoes | ||
| 2-11 | Bo Diddley: I'm A Man | ||
| 1-12 | The Modern Jazz Quartet: Django | ||
| 1-13 | James Brown: Please Please Please | ||
| 1-14 | Shirley And Lee: Let The Good Times Roll | ||
| 1-15 | Barbie Gaye: My Boy Lollipop | ||
| 1-16 | Muddy Waters: I Love The Life I Live | ||
| 1-17 | Mose Allison: Parchman Farm | ||
| 1-18 | Laurel Aitken: Nebuchadnezzar | ||
| 1-19 | Doris Day: Everybody Loves A Lover | ||
| 1-20 | Huey 'piano' Smith: Don't You Just Know It | ||
| 1-21 | Andy Williams: House Of Bamboo | ||
| 1-22 | Ike Turner's Kings Of Rhythm: She Made My Blood Run Cold | ||
| 1-23 | Rosco Gordon: Just A Little Bit | ||
| 1-24 | Lambert, Hendricks & Ross: Gimme That Wine | ||
| 1-25 | Horace Silver: Sister Sadie | ||
| 1-26 | Nat Kendrick & The Swans: Mashed Potatoes | ||
| 1-27 | The Impressions, Jerry Butler: For Your Precious Love | ||
| 2-1 | Dave Brubeck: Blue Rondo À La Turk | ||
| 2-2 | Ray Charles: What'd I Say | ||
| 2-3 | Googie Rene: Caesar's Pad | ||
| 2-4 | Nat Adderley: Work Song | ||
| 2-5 | The Miracles: Shop Around | ||
| 2-6 | The Isley Brothers: Respectable | ||
| 2-7 | The Top Notes: Twist & Shout | ||
| 2-8 | Owen Gray: Cutest Little Woman | ||
| 2-9 | Bill Black's Combo: My Girl Josephine | ||
| 2-10 | Ann Cole: Plain As The Nose On Your Face | ||
| 2-11 | Eric "Monty" Morris, Drumbago All Stars: Humpty Dumpty | ||
| 2-12 | James Brown: I Don't Mind | ||
| 2-13 | Bobby Parker: Watch Your Step | ||
| 2-14 | Phil Upchurch Combo: You Can't Sit Down (Parts 1 & 2) | ||
| 2-15 | Ike & Tina Turner: It's Gonna Work Out Fine | ||
| 2-16 | Teddy Randazzo: Let The Sunshine In | ||
| 2-17 | The Coasters: Little Egypt | ||
| 2-18 | Bobby Bland: Turn On Your Love Light | ||
| 2-19 | Don Covay: Pony Time | ||
| 2-20 | Barbara George: I Know (You Don't Love Me No More) | ||
| 2-21 | The Dave Clark Five: Chaquita | ||
| 2-22 | The Shirelles: Baby It's You | ||
| 2-23 | The Supremes: Buttered Popcorn | ||
| 2-24 | Billy Preston: Volcano | ||
| 2-25 | Gene Chandler: Duke Of Earl | ||
| 2-26 | The Dukays: Nite Owl | ||
| 2-27 | James Booker: Gonzo | 
                        En
                        203 000
                        LP y
                        335 000
                        CD
en oferta
Para clientes registrados
El seguimiento más avanzado
                        
de disponibilidad y pedidos