Lou Reed is one of the most eccentric artists of the 60s and 70s, a representative of the underground that lived in every city in the world and always on the edge of its limits. With his remarkable literary talent and pushing sonic boundaries, Lou became one of the greatest iconic musicians of all time with his band the Velvet Underground and as...
Estado
Nuevo
Disponibilidad
Precio
7,99 €
14,89 €
Disponibilidad
Título | The Many Faces Of Lou Reed (A Journey Through The Inner World Of Lou Reed) |
Artista | Various |
Formato | 3x CD |
Editorial | Music Brokers |
País de edición | México |
Fecha de edición | 2. diciembre 2016 |
Lanzado por primera vez | 2016 |
Peso | 255 g |
EAN | 7798093711707 |
ID del producto | 101930 |
Discogs ID | 10239854 |
Reseñas en Discogs |
4
|
Rare Recordings And The Velvet Underground Days | |||
1-1 | Lou Reed, Fernando Saunders: Jesus | ||
1-2 | Lou Reed, Booker T. Jones: The Bronx | ||
1-3 | Lou Reed: I´m waiting for the man (Live) | ||
1-4 | Lou Reed: Lisa Says (Live) | ||
1-5 | The Velvet Underground: Beginning To See The Light (Live) | ||
1-6 | The Velvet Underground: I´ll be your mirror (Live) | ||
1-7 | Radio Caroline: Pale Blue Eyes (Live) | ||
1-8 | The Velvet Underground: New Age (Live) | ||
1-9 | The Velvet Underground: Some Kind Of Love (Live) | ||
1-10 | The Velvet Underground: Sweet Bonnie Brown / It´s just too much (Live) | ||
1-11 | Lou Reed: Coney Island Baby (Live) | ||
1-12 | Lou Reed: Heroin (Live) | ||
Rock And Roll Heart Tour 1976 | |||
2-1 | Lou Reed: Sweet Jane | ||
2-2 | Lou Reed: Kill Your Sons | ||
2-3 | Lou Reed: Charley´s girl | ||
2-4 | Lou Reed: How Do You Think It Feels | ||
2-5 | Lisa Says | ||
2-6 | Lou Reed: Your wear it so well | ||
2-7 | Kowtow Popof: Satellite Of Love | ||
2-8 | Lou Reed: Berlín | ||
2-9 | Lou Reed: The Kids | ||
2-10 | Lou Reed: Oh Jim! | ||
2-11 | I´m waiting for the man | ||
2-12 | Lou Reed: Walk On The Wild Side | ||
The Songs | |||
3-1 | Johnny J. Blair & The Cellabirds: Sunday Morning | ||
Bass Paul Smith (39) | Drums Ron Simasek | Lead Guitar, Rhythm Guitar, Engineer, Co-producer Bret Alexander | Lead Vocals, Harmony Vocals, Percussion, Guitar, Keyboards, Producer, Arranged By Johnny J. Blair | |||
3-2 | Satellite Of Love | ||
3-3 | Cordalene: Who Loves The Sun | ||
3-4 | Brook Pridemore: After Hours | ||
3-5 | The Crowd Scene: Candy Says | ||
3-6 | Pale Blue Eyes | ||
3-7 | Okapi Guitars: Vicious | ||
3-8 | How Do You Think It Feels | ||
3-9 | The Special Agents: All tomorrow´s parties (beach) | ||
3-10 | Silent: I Love You | ||
3-11 | Lou Reed: Temptation Inside Your Heart | ||
3-12 | Lou Reed: Going Down | ||
3-13 | The Underhills: Turn To Me | ||
3-14 | Lee Rude: Cremation |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
En
179 000
LP y
291 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos