Estado
Nuevo
Disponibilidad
Precio
112,99 €
Disponibilidad
| Título | That Devilin' Tune - A Jazz History, Vol. 4 (1946-1951) |
| Artista | Various |
| Formato | 9x CD |
| Editorial | West Hill Radio Archives |
| País de edición | EE.UU. |
| Fecha de edición | 21. junio 2017 |
| Lanzado por primera vez | 2006 |
| Peso | 765 g |
| EAN | 4015023160064 |
| ID del producto | 707632 |
| Discogs ID | 8687065 |
| 1-1 | Louis Armstrong, Frank Sinatra: Blue Skies | ||
| 1-2 | Shirley Scott, Earl Bostic, Rex Stewart: Big Chief Pawnee | ||
| 1-3 | Kay Starr: Good For Nothin' Joe | ||
| 1-4 | Doris Day, Les Brown: We'll Be Together Again | ||
| 1-5 | Jo Stafford: Sometimes I'm Happy | ||
| 1-6 | Lennie Tristano: Don't Blame Me | ||
| 1-7 | Louis Armstrong: I Wonder | ||
| 1-8 | Gatemouth Moore: Did You Ever Love A Woman | ||
| 1-9 | Merle Travis: Cannonball Rag | ||
| 1-10 | Erroll Garner: I'm Confessin' | ||
| 1-11 | Nat King Cole, Charlie Shavers, Herbie Haymer: Swingin' On Central Park | ||
| 1-12 | Les Paul, Harry Edison: Get Happy | ||
| 1-13 | Ivie Anderson: Tall, Dark And Handsome | ||
| 1-14 | Dizzy Gillespie, Charlie Parker, Al Haig: Dizzy Atmosphere | ||
| 1-15 | Coleman Hawkins, Howard McGhee: Rifftide | ||
| 1-16 | Billy Eckstine And His Orchestra: Air Mail Special | ||
| 1-17 | Don't Blame Me | ||
| 1-18 | Mezz Mezzrow: Revolutionary Blues | ||
| 1-19 | Fletcher Henderson: Minor Riff | ||
| 1-20 | Boyd Raeburn: Barefoot Boy With Cheek | ||
| 1-21 | Woody Herman: Ebony Concerto (Excerpt) | ||
| 1-22 | Bill Harris: Mean To Me | ||
| 1-23 | Peggy Lee: Waiting For The Train To Come Home | ||
| 2-1 | Kid Ory: 1919 Rag | ||
| 2-2 | Bud Powell: Somebody Loves Me | ||
| 2-3 | Tommy Dorsey: Hollywood Hi Hat | ||
| 2-4 | Dizzy Gillespie: 52nd Street Theme | ||
| 2-5 | Dodo Marmarosa: Dodo's Bounce | ||
| 2-6 | Harry "The Hipster" Gibson: Who Put The Benzedrine In Mrs. Murphy's Ovaltine | ||
| 2-7 | Pete Johnson: Pete's Lonesome Blues | ||
| 2-8 | George Lewis, The Original Zenith Brass Band: 'Tain't Nobody's Business If I Do | ||
| 2-9 | The Bebop Boys: Bebop In Pastel | ||
| 2-10 | Stan Kenton: Ecuador | ||
| 2-11 | Woody Herman: Lady MacGowran's Dream | ||
| 2-12 | Frankie Trumbauer: China Boy | ||
| 2-13 | Benny Carter: Something To Remember You By | ||
| 2-14 | Benny Goodman: Up A Lazy River | ||
| 2-15 | Charles Mingus: This Subdues My Passion | ||
| 2-16 | Charles "Luckey" Roberts: Junkman Rag | ||
| 2-17 | Jo Jo Adams: When I'm In My Tea | ||
| 2-18 | Mel Powell And His Orchestra: Lover Man | ||
| 2-19 | Raymond Scott: Naked City | ||
| 2-20 | Henry "Red" Allen: Sweet Lorraine | ||
| 2-21 | Hociel Thomas: Gambler's Dream | ||
| 2-22 | Boyd Raeburn: Over The Rainbow | ||
| 2-23 | Howard McGhee: Thermodynamics | ||
| 3-1 | Don Byas: I found a new baby | ||
| 3-2 | Serge Chaloff: Serge's Urge | ||
| 3-3 | Art Hodes: Ballin' The Jack | ||
| 3-4 | Lecuona Cuban Boys: Baila La Conga | ||
| 3-5 | Wild Bill Davison: Improvisation For The March Of Time | ||
| 3-6 | Frank Signorelli: Save It Pretty Mama | ||
| 3-7 | Pete Daily: Jazz Me Blues | ||
| 3-8 | Ray McKinley: Cyclops | ||
| 3-9 | Lennie Tristano: Yesterdays | ||
| 3-10 | Allen Eager: And That's For Sure | ||
| 3-11 | Brew Moore: Blue Brew | ||
| 3-12 | Charlie Parker: On The Sunny Side Of The Street | ||
| 3-13 | Coleman Hawkins: Half Step Down | ||
| 3-14 | Dexter Gordon: So Easy | ||
| 3-15 | Duke Ellington: New York City Blues | ||
| 3-16 | Lionel Hampton: Mingus Fingers | ||
| 3-17 | I'm Confessin' | ||
| 3-18 | Sweet Lorraine | ||
| 3-19 | Stan Kenton: Thermopylae | ||
| 3-20 | Ethel Waters: It's Only A Paper Moon | ||
| 3-21 | Miff Mole: How Come You Do Me | ||
| 3-22 | Al Hibbler: My Little Brown Book | ||
| 4-1 | Bing Crosby, Al Jolson: Alexander's Ragtime Band | ||
| 4-2 | Sidney Bechet: Laura | ||
| 4-3 | Chano Pozo: Ritmo Afro Cubano | ||
| 4-4 | Muggsy Spanier: Blue Turning Grey Over You | ||
| 4-5 | Johnny Guarnieri: Exactly Like You | ||
| 4-6 | Art Tatum: Cherokee | ||
| 4-7 | Ella Fitzgerald: Lady Be Good | ||
| 4-8 | Don't Blame Me | ||
| 4-9 | Mutt Carey: Slow Drivin' (Parts 1 & 2) | ||
| 4-10 | Mary Ann McCall: Time | ||
| 4-11 | Bill Johnson & His Musical Notes: Shorty's Got To Go | ||
| 4-12 | Astor Piazzolla: Quejas De Bandoneón | ||
| 4-13 | T. Texas Tyler: Who's To Blame | ||
| 4-14 | Hank Penny: Locked Out | ||
| 4-15 | Doc Pomus: Pomus Blues | ||
| 4-16 | James Price Johnson: Aintcha Got Music | ||
| 4-17 | Allen Eager: Nightmare Allen | ||
| 4-18 | Big Joe Turner: Jockey Blues | ||
| 4-19 | Kay Starr: Garbage Can Blues | ||
| 4-20 | Nellie Lutcher: I Thought About You | ||
| 4-21 | Anita O'day: What Is This Thing Called Love | ||
| 4-22 | Benny Goodman And His Orchestra: Lonely Moments | ||
| 4-23 | James Moody: Out Of Nowhere | ||
| 4-24 | Art Blakey & The Jazz Messengers: Bop Alley | ||
| 5-1 | Serge Chaloff: Fine And Dandy | ||
| 5-2 | Dodo Marmarosa: Tone Painting (Parts 1 & 2) | ||
| 5-3 | Somebody Loves Me | ||
| 5-4 | Thelonious Monk: Off Minor | ||
| 5-5 | Leo Parker: Leapin' Leo | ||
| 5-6 | Django Reinhardt: Just One of Those Things | ||
| 5-7 | Chubby Jackson: L'Ana | ||
| 5-8 | Dizzy Gillespie, Charlie Parker: Koko | ||
| 5-9 | Dizzy Gillespie Big Band: Relaxin' At Camarillo | ||
| 5-10 | Thelonious Monk: Monk's Mood | ||
| 5-11 | Claude Thornhill: Polka Dots And Moonbeams | ||
| 5-12 | Harry James: Tuxedo Junction | ||
| 5-13 | The Dave Brubeck Octet: I Hear A Rhapsody | ||
| 5-14 | Hadda Brooks: Out Of The Blue | ||
| 5-15 | Count Basie: Seventh Avenue Express | ||
| 5-16 | Tony Fruscella: Little Orgg | ||
| 5-17 | What Is This Thing Called Love | ||
| 5-18 | Miles Davis: Half Nelson | ||
| 5-19 | The Miles Davis Nonet: S'il Vous Plait | ||
| 5-20 | Tadd Dameron: Our Delight | ||
| 5-21 | James Moody And His Modernists: The Fuller Bop Man | ||
| 6-1 | Fats Navarro: Boperation | ||
| 6-2 | Tommy Duncan & His Western All Stars: Wrong Road Blues | ||
| 6-3 | Stan Hasselgard: Cottontop | ||
| 6-4 | Lester Young: Just You Just Me | ||
| 6-5 | Charlie Parker: My Old Flame | ||
| 6-6 | Sir Charles Thompson: Robbin's Nest | ||
| 6-7 | Rip Ramsey And His Texas Wanderers: Wanderer's Song | ||
| 6-8 | Sonny Stitt: Relaxin' | ||
| 6-9 | Charlie Barnet: Cuba | ||
| 6-10 | Billie Holiday: Keeps On Raining | ||
| 6-11 | Babs Gonzales: Professor Bop | ||
| 6-12 | Metronome All Stars: Overtime | ||
| 6-13 | J.J. Johnson: Bee Jay | ||
| 6-14 | John Carisi: Lestorian Mode | ||
| 6-15 | Gerry Mulligan: Waterworks | ||
| 6-16 | Wardell Gray: Southside Swing | ||
| 6-17 | Tadd Dameron: focus | ||
| 6-18 | Out Of Nowhere | ||
| 6-19 | Buddy Defranco: A Bird In Igor's Yard | ||
| 6-20 | Stan Getz: T & S | ||
| 6-21 | Stan Getz: Stan Getz Along | ||
| 6-22 | Charlie Parker: Bird Of Paradise | ||
| 6-23 | Bud Powell: Tempus Fugit | ||
| 7-1 | Knocky Parker, Omer Simeon: Grandpa's Spells | ||
| 7-2 | Roy Porter Big Band: Gassin' The Wig | ||
| 7-3 | Art Pepper, Hampton Hawes: Perdido | ||
| 7-4 | Charlie Mariano: Babylon | ||
| 7-5 | Gil Fuller: The Scene Changes | ||
| 7-6 | I'm Confessin' | ||
| 7-7 | Lennie Tristano, Lee Konitz: Tautology | ||
| 7-8 | Lee Konitz, Warne Marsh: Marshmallow | ||
| 7-9 | Julia Lee: When Your Lover Has Gone | ||
| 7-10 | Walter Brown: Cindy Lou | ||
| 7-11 | Don Lanphere: Spider's Webb | ||
| 7-12 | Out Of Nowhere | ||
| 7-13 | Louis Nelson: Clarinet Marmalade | ||
| 7-14 | Bud Powell, Sonny Stitt: All God's Chillun Got Rhythm | ||
| 7-15 | Lester Young: Body And Soul | ||
| 7-16 | Moon Mullican: Southern Hospitality | ||
| 7-17 | Dickie Jones: Salt Your Pillow Down | ||
| 7-18 | Sarah Vaughan: Nice Work If You Can Get It | ||
| 7-19 | June Christy: Come Rain Or Come Shine | ||
| 7-20 | Teddi King: You May Not Love Me | ||
| 7-21 | Chubby Jackson's Orchestra: Flying The Coop | ||
| 7-22 | The Nat Pierce Orchestra: Red Hills And Green Barns | ||
| 7-23 | Stan Kenton: Solitaire | ||
| 8-1 | Joe Venuti: Apple Blossoms | ||
| 8-2 | Dave Brubeck: Singin' In The Rain | ||
| 8-3 | Al Haig: Liza | ||
| 8-4 | Barbara Carroll: Dancing On The Ceiling | ||
| 8-5 | Duke Ellington: The New Piano Roll Blues | ||
| 8-6 | Al Hibbler: Song Of The Wanderer | ||
| 8-7 | Charlie Parker: Ornithology | ||
| 8-8 | Tony Scott: Lover Come Back To Me (Excerpt) | ||
| 8-9 | Jack Teagarden: Love Lies | ||
| 8-10 | Maynard Ferguson: Short Wave | ||
| 8-11 | Johnny Wiggs And His New Orleans Band: Zulu's Parade | ||
| 8-12 | The Earl Hines Trio: I Hadn't Anyone 'Til You | ||
| 8-13 | Miles Davis, Metronome All Stars: Early Spring | ||
| 8-14 | Bud Powell: Dusky And Sandy | ||
| 8-15 | Dickie Wells: Black And Blue | ||
| 8-16 | Stan Getz: Signal | ||
| 8-17 | Hank Garland: Seventh And Union | ||
| 8-18 | Kid Thomas And His Algiers Stompers: Panama | ||
| 8-19 | Eureka Brass Band: You Tell Me Your Dream | ||
| 9-1 | Johnny Otis, Linda Hopkins: Doggin' Blues | ||
| 9-2 | Ahmad Jamal: Will You Still Be Mine | ||
| 9-3 | Hampton Hawes: All The Things You Are | ||
| 9-4 | Bud Powell: It Could Happen To You | ||
| 9-5 | Paul Gonsalves: The Happening | ||
| 9-6 | Miles Davis: Denial | ||
| 9-7 | Charlie Mariano: Aviary | ||
| 9-8 | Red Norvo: Godchild | ||
| 9-9 | Red Rodney: Mark | ||
| 9-10 | Sonny Rollins: With A Song | ||
| 9-11 | Miles Davis, Lee Konitz: Ezz-thetic | ||
| 9-12 | Dinah Washington: I'm A Fool To Want You | ||
| 9-13 | George Lewis: Weary Blues | ||
| 9-14 | John Coltrane, Dizzy Gillespie: Birk's Works | ||
| 9-15 | George Wallington: Polka Dot | ||
| 9-16 | Roy Eldridge, Claude Bolling: Fireworks | ||
| 9-17 | Ben Webster, Johnny Otis: Stardust |
En
202 000
LP y
334 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos