Estado
Nuevo
Disponibilidad
Precio
11,89 €
13,49 €
Disponibilidad
| Título | Rock'n'Roll Musicbox (50 Original Rock'n'Roll Hits) |
| Artista | Various |
| Formato | 2x CD |
| Editorial | Musictales |
| País de edición | Alemania, Austria y Suiza |
| Fecha de edición | 8. mayo 2015 |
| Lanzado por primera vez | 2015 |
| Peso | 170 g |
| EAN | 4260320872862 |
| ID del producto | 567394 |
| Discogs ID | 30037504 |
| Reseñas en Discogs |
3
|
| 1-1 | Bill Haley And His Comets: Rock Around The Clock | 2:10 min | |
| 1-2 | Jerry Lee Lewis: Great Balls Of Fire | 1:51 min | |
| 1-3 | Elvis Presley: Jailhouse Rock | 2:28 min | |
| 1-4 | Little Richard: Tutti Frutti | 2:23 min | |
| 1-5 | Chuck Berry: Johnnyy B. Goode | 2:39 min | |
| 1-6 | Danny & The Juniors: At The Hop | 2:31 min | |
| 1-7 | Jerry Lee Lewis: Whole Lotta Shakin' Goin' On | 2:51 min | |
| 1-8 | Elvis Presley: Hound Dog | 2:15 min | |
| 1-9 | Carl Mann: Pretend | 2:36 min | |
| 1-10 | Bobby Darin: Splish Splash | 2:11 min | |
| 1-11 | Buddy Holly: Thatt'll Be The Day | 2:15 min | |
| 1-12 | Gene Vincent: Blue Jean Bop | 2:22 min | |
| 1-13 | Dion: The Wanderer | 2:44 min | |
| 1-14 | Elvis Presley: (Let Me Be Your) Teddy Bear | 1:49 min | |
| 1-15 | Fabian: Tiger | 2:27 min | |
| 1-16 | The Chordettes: Lollipop | 2:08 min | |
| 1-17 | Ruth Gordon: Lucky Lips | 2:07 min | |
| 1-18 | Chuck Berry: School Day | 2:40 min | |
| 1-19 | Bill Haley And His Comets: Skinny Minnie | 2:57 min | |
| 1-20 | The Coasters: Yakety Yak | 1:48 min | |
| 1-21 | The Crickets: Oh, Boy! | 2:05 min | |
| 1-22 | Elvis Presley: Blue Suede Shoes | 1:59 min | |
| 1-23 | Ritchie Valens: Come On, Let's Go | 2:00 min | |
| 1-24 | Eddie Cochran: Summertime Blues | 1:56 min | |
| 1-25 | Chuck Berry: Carol | 2:47 min | |
| 2-1 | Eddie Cochran: C'mon Everybody | 1:56 min | |
| 2-2 | Chuck Berry: Rock And Roll Music | 2:30 min | |
| 2-3 | Little Richard: Long Tall Sally | 2:07 min | |
| 2-4 | Bill Haley And His Comets: See You Later, Alligator | 2:44 min | |
| 2-5 | Elvis Presley: All Shook Up | 1:56 min | |
| 2-6 | Dion: Runaround Sue | 2:38 min | |
| 2-7 | Little Richard: Good Golly, Miss Molly | 2:07 min | |
| 2-8 | Gene Vincent: Be-Bop-A-Lula | 2:34 min | |
| 2-9 | Jerry Lee Lewis: Little Queenie | 2:22 min | |
| 2-10 | Chuck Berry: Sweet Little Rock'n Roller | 2:20 min | |
| 2-11 | Buddy Holly: Peggy Sue | 2:29 min | |
| 2-12 | Elvis Presley: Heartbreak Hotel | 2:07 min | |
| 2-13 | Jackie Wilson: Reet Petite | 2:41 min | |
| 2-14 | Bill Haley And His Comets: Shake, Rattle And Roll | 2:27 min | |
| 2-15 | Chuck Berry: Sweet Little Sixteen | 3:00 min | |
| 2-16 | Elvis Presley: Don't Be Cruel | 2:01 min | |
| 2-17 | Fats Domino: I'm Walkin' | 2:07 min | |
| 2-18 | Danny & The Juniors: Rock & Roll Is Here To Stay | 2:27 min | |
| 2-19 | Chuck Berry: Roll Over Beethoven | 2:22 min | |
| 2-20 | Elvis Presley: Love Me Tender | 2:40 min | |
| 2-21 | The Rock-A-Teens: Woo-hoo | 2:03 min | |
| 2-22 | Bill Haley And His Comets: Rip It Up | 2:22 min | |
| 2-23 | Wanda Jackson: Let's Have A Party | 2:07 min | |
| 2-24 | Buddy Holly: It's So Easy (To Fall In Love) | 2:09 min | |
| 2-25 | Bobby Day & The Satellites: Little Bitty Pretty One | 2:24 min |
En
202 000
LP y
334 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos