Estado
Nuevo
Disponibilidad
Precio
23,99 €
Disponibilidad
Entrega en Navidad:
Es poco probable que los pedidos se entreguen antes de Navidad.
| Título | Now That's What I Call Music Rock Anthems |
| Artista | Various |
| Formato | 4x CD |
| Editorial | Now That's What I Call Music! |
| País de edición | Europa |
| Fecha de edición | 7. junio 2024 |
| Lanzado por primera vez | 2024 |
| Peso | 340 g |
| EAN | 0196588850325 |
| ID del producto | 627189 |
| Discogs ID | 31293758 |
| Reseñas en Discogs |
5
|
| 1.1 | Queen: Don't Stop Me Now | ||
| 1.2 | Def Leppard: Pour Some Sugar On Me | ||
| 1.3 | Meat Loaf: Bat Out Of Hell | ||
| 1.4 | Bon Jovi: Linin' On A Prayer | ||
| 1.5 | Survivor: Eye Of The Tiger | ||
| 1.6 | Europe: The Final Countdown | ||
| 1.7 | Aerosmith, Run-DMC: Walk This Way | ||
| 1.8 | Motörhead: Ace Of Spades | ||
| 1.9 | Iron Maiden: Can I Play With Madness | ||
| 1.10 | ZZ Top: Gimme All Your Lovin' | ||
| 1.11 | Kiss: Crazy Crazy Nights | ||
| 1.12 | Gary Moore, Phil Lynott: Out I the Fields | ||
| 1.13 | Cher: If I Could Turn Back Time | ||
| 1.14 | Billy Joel: We Didn't Start The Fire | ||
| 1.15 | John Cougar Mellencamp: Jack & Diane | ||
| 1.16 | Billy Idol: Rebel Yell | ||
| 1.17 | Pat Benatar: Love Is A Battlefield | ||
| 1.18 | The Pretenders: Back On The Chaingang | ||
| 1.19 | The Waterboys: The Whole Of The Moon | ||
| 1.20 | Yes: Wonderous Stories | ||
| 2.1 | Bruce Springsteen: Born To Run | ||
| 2.2 | Wings, Paul McCartney: Live And Let Die | ||
| 2.3 | The Who: Baba O'Riley | ||
| 2.4 | Elton John: The Bitch Is Back | ||
| 2.5 | Status Quo: Rockin' All Over The World | ||
| 2.6 | Bachman-Turner Overdrive: You Ain't Seen Nothing Yet | ||
| 2.7 | Thin Lizzy: The Boys Are Back In Town | ||
| 2.8 | Golden Earring: Rader Love | ||
| 2.9 | Emerson, Lake & Palmer: Fanfare For The Common n Man | ||
| 2.10 | Ram Jam: Black Betty | ||
| 2.11 | Rainbow: Since You've Been Gone | ||
| 2.12 | Judas Priest: Living After Midnight | ||
| 2.13 | Joe Walsh: Life's Been Good | ||
| 2.14 | Gerry Rafferty: Baker Street | ||
| 2.15 | Patti Smith: Because The Night | ||
| 2.16 | Free: Wishing Well | ||
| 2.17 | Manfred Mann's Earth Band: Blinded By The Light | ||
| 2.18 | Santana: Black Magic Woman | ||
| 2.19 | Lynyrd Skynyrd: Free Bird | ||
| 2.20 | Joe Cocker: With A Little Help From My Friends | ||
| 2.21 | Rod Stewart, Python Lee Jackson: In A Broken Dream | ||
| 3.1 | Electric Light Orchestra: Mr. Blue Sky | ||
| 3.2 | Journey: Don't Stop Believin' | ||
| 3.3 | Boston: More Than A Feeling | ||
| 3.4 | Kansas: Carry On Wayward Son | ||
| 3.5 | Blue Öyster Cult: (Don't Fear) The Reaper | ||
| 3.6 | Don McLean: American Pie | ||
| 3.7 | Slade: Cum On Feel The Noise | ||
| 3.8 | The Sweet: Fox On The Run | ||
| 3.9 | Alice Cooper: School's Out | ||
| 3.10 | Lenny Kravitz: Are You Gonna Go My Way | ||
| 3.11 | Blondie: One Way Or Another | ||
| 3.12 | Belinda Carlisle: Leave A Light On | ||
| 3.13 | REO Speedwagon: Keep On Loving You | ||
| 3.14 | Rick Springfield: Jessie's Girl | ||
| 3.15 | Daryl Hall & John Oates: Out Of Touch | ||
| 3.16 | Kim Carnes: Better Davis Eyes | ||
| 3.17 | John Farnham: You're The Voice | ||
| 3.18 | 4 Non Blondes: What's Up? | ||
| 3.19 | R.E.M.: The One I Love | ||
| 3.20 | Coldplay: Fix You | ||
| 4.1 | Meat Loaf: I'd Do Anything For Love (But I Won't Do That) | ||
| 4.2 | Céline Dion: All By Myself | ||
| 4.3 | The Police: Every Breath You Take | ||
| 4.4 | Toto: Africa | ||
| 4.5 | Tina Turner: We Don't Need Another Hero (Thunderdome) | ||
| 4.6 | The Cars: Drive | ||
| 4.7 | Chicago: If You Leave Me Now | ||
| 4.8 | 10cc: I'm Not In Love | ||
| 4.9 | Foreigner: I Want To Know What Love Is | ||
| 4.10 | Marillion: Kayleigh | ||
| 4.11 | Alannah Myles: Black Velvet | ||
| 4.12 | Richard Marx: Hazard | ||
| 4.13 | Poison: Every Rose Has Its Thorn | ||
| 4.14 | Mr. Mister: Broken Wings | ||
| 4.15 | Patty Smyth, Don Henley: Sometimes Love Just Ain't Enough | ||
| 4.16 | Scorpions: Wind Of Change | ||
| 4.17 | Roxy Music: Avalon | ||
| 4.18 | Jennifer Rush: The Power Of Love |
En
202 000
LP y
334 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos