Estado
Nuevo
Disponibilidad
Precio
26,99 €
30,99 €
Disponibilidad
Título | Now That's What I Call 80s |
Artista | Various |
Formato | 5x CD |
Editorial | Sony Music | EMI |
País de edición | Reino Unido e Irlanda |
Fecha de edición | 13. septiembre 2024 |
Lanzado por primera vez | 2024 |
Peso | 425 g |
EAN | 0198028119023 |
ID del producto | 645457 |
Discogs ID | 32060385 |
Reseñas en Discogs |
5
|
1-1 | Queen: I Want To Break Free | ||
1-2 | The Police: Every Breath You Take | ||
1-3 | Eurythmics, Annie Lennox, David A. Stewart: Sweet Dreams (Are Made Of This) | ||
1-4 | Berlin: Take My Breath Away (Love Theme From "Top Gun") | ||
1-5 | Ultravox: Vienna | ||
1-6 | a-ha: Take On Me | ||
1-7 | The Human League: Don't You Want Me | ||
1-8 | Soft Cell: Tainted Love | ||
1-9 | Heaven 17: Temptation | ||
1-10 | Culture Club: Karma Chameleon | ||
1-11 | Duran Duran: Rio | ||
1-12 | Spandau Ballet: Gold | ||
1-13 | Irene Cara: Fame | ||
1-14 | Ray Parker Jr.: Ghostbusters | ||
1-15 | Billy Ocean: When The Going Gets Tough, The Tough Gets Going | ||
1-16 | Limahl: Never Ending Story | ||
1-17 | Nik Kershaw: The Riddle | ||
1-18 | Tears For Fears: Everybody Wants To Rule The World | ||
1-19 | Dave Stewart & Barbara Gaskin: It's My Party | ||
1-20 | Nena: 99 Red Balloons | ||
2-1 | John Lennon: (Just Like) Starting Over | ||
2-2 | Elton John: I'm Still Standing | ||
2-3 | Kenny Loggins: Footloose (From "Footloose" Soundtrack) | ||
2-4 | Billy Joel: Uptown Girl | ||
2-5 | Paul Simon: You Can Call Me Al | ||
2-6 | Dexys Midnight Runners: Come On Eileen | ||
2-7 | The Proclaimers: I'm Gonna Be (500 Miles) | ||
2-8 | Adam And The Ants: Stand And Deliver | ||
2-9 | ABC: The Look Of Love, Pt. 1 | ||
2-10 | Bananarama: Cruel Summer | ||
2-11 | Katrina And The Waves: Walking On Sunshine | ||
2-12 | Matthew Wilder: Break My Stride | ||
2-13 | Haircut One Hundred: Love Plus One | ||
2-14 | Thompson Twins: Hold Me Now | ||
2-15 | King: Love & Pride | ||
2-16 | The Special AKA: Too Much Too Young | ||
2-17 | Madness: House Of Fun | ||
2-18 | Shakin' Stevens: This Ole House | ||
2-19 | Spinners: Working My Way Back To You | ||
2-20 | Sister Sledge: Frankie | ||
3-1 | Irene Cara: Flashdance... What A Feeling | ||
3-2 | Whitney Houston: I Wanna Dance With Somebody (Who Loves Me) | ||
3-3 | Chaka Khan: I Feel For You | ||
3-4 | Grandmaster Flash & Melle Mel: White Lines (Don't Do It) | ||
3-5 | Donna Summer: She Works Hard For The Money | ||
3-6 | Shalamar: A Night To Remember | ||
3-7 | Yazz, The Plastic Population: The Only Way Is Up | ||
3-8 | Soul II Soul, Caron Wheeler: Back To Life | ||
3-9 | Phyllis Nelson: Move Closer | ||
3-10 | Kim Wilde: You Came | ||
3-11 | Jason Donovan: Too Many Broken Hearts | ||
3-12 | Sonia: You'll Never Stop Me Loving You | ||
3-13 | Sinitta: So Macho | ||
3-14 | Laura Branigan: Gloria | ||
3-15 | Dolly Parton: 9 To 5 | ||
3-16 | Cliff Richard: Wired For Sound | ||
3-17 | Kelly Marie: Feels Like I'm In Love | ||
3-18 | Tight Fit: Fantasy Island | ||
3-19 | Bucks Fizz: The Land Of Make Believe | ||
3-20 | Michael Jackson: One Day In Your Life | ||
4-1 | New Order: Blue Monday | ||
4-2 | Pet Shop Boys: Heart | ||
4-3 | Paul Hardcastle: 19 | ||
4-4 | The Communards, Sarah Jane Morris: Don't Leave Me This Way | ||
4-5 | Frankie Goes To Hollywood: Relax | ||
4-6 | Dead Or Alive: You Spin Me Round (Like A Record) | ||
4-7 | Hazell Dean: Whatever I Do (Wherever I Go) | ||
4-8 | Kylie Minogue: I Should Be So Lucky | ||
4-9 | Rick Astley: Never Gonna Give You Up | ||
4-10 | Giorgio Moroder, Philip Oakey: Together In Electric Dreams | ||
4-11 | Toyah: Thunder In The Mountains | ||
4-12 | Altered Images: Happy Birthday | ||
4-13 | The Jam: Town Called Malice | ||
4-14 | The Pretenders: Brass In Pocket | ||
4-15 | The Clash: Should I Stay Or Should I Go | ||
4-16 | Robert Palmer: Addicted To Love | ||
4-17 | Simple Minds: Don't You (Forget About Me) | ||
4-18 | John Parr: St. Elmo's Fire (Man In Motion) | ||
4-19 | Toto: Africa | ||
4-20 | Foreigner: I Want To Know What Love Is | ||
5-1 | Bruce Springsteen: Dancing In The Dark | ||
5-2 | Bon Jovi: Livin' On A Prayer | ||
5-3 | Phil Collins, Philip Bailey: Easy Lover | ||
5-4 | Tina Turner: The Best | ||
5-5 | Cher: If I Could Turn Back Time | ||
5-6 | Survivor: Eye Of The Tiger | ||
5-7 | ZZ Top: Gimme All Your Lovin' | ||
5-8 | Bonnie Tyler: Total Eclipse Of The Heart | ||
5-9 | T'Pau: China In Your Hand | ||
5-10 | Belinda Carlisle: Heaven Is A Place On Earth | ||
5-11 | Bangles: Manic Monday | ||
5-12 | Men At Work: Down Under | ||
5-13 | Blondie: The Tide Is High | ||
5-14 | UB40: Red Red Wine | ||
5-15 | Musical Youth: Pass The Dutch | ||
5-16 | Smokey Robinson: Being With You | ||
5-17 | Lionel Richie: Hello | ||
5-18 | Paul McCartney: Ebony And Ivory | ||
5-19 | Paul Young: Love Of The Common People | ||
5-20 | Band Aid: Do They Know It's Christmas? |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
174 000
LP y
270 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos