In 1968, a number of younger bands released many LSD-influenced vinyl 45 singles. The Factory, Mike Stuart Span, Fleur de Lys, The Fire, The Barrier, Boeing Duveen, Rupert's People and many others released singles that are considered classics of the genre by many psychedelia fans. 'Looking At The Pictures In The Sky' brings together all these cl...
Estado
Nuevo
Disponibilidad
Precio
35,99 €
41,99 €
Disponibilidad
Título | Looking At The Pictures In The Sky (The British Psychedelic Sounds Of 1968) |
Artista | Various |
Más información en | 3CD Vinyl |
Formato | 3x CD |
Editorial | Grapefruit Records |
País de edición | Reino Unido |
Fecha de edición | 10. noviembre 2017 |
Lanzado por primera vez | 2017 |
Peso | 485 g |
EAN | 5013929184008 |
ID del producto | 237272 |
Discogs ID | 11309826 |
Reseñas en Discogs |
4.42
|
1-1 | The Factory: Path Through The Forest | ||
1-2 | Fire: Father's Name Is Dad | ||
1-3 | Les Fleur De Lys: Gong With The Luminous Nose | ||
1-4 | Ramases & Selket: Mind's Eye | ||
1-5 | The Crazy World Of Arthur Brown: Spontaneous Apple Creation | ||
1-6 | Grapefruit: Lullaby (Alternative Version) | ||
1-7 | Circle Plantagenet: I Will Not Be Moved | ||
1-8 | Turquoise: Sunday Best | ||
1-9 | The Onyx: My Son John | ||
1-10 | Legay: The Fantastic Story Of The Steam-Driven Banana | ||
1-11 | Fortes Mentum: Mr. Partridge Passed Away Today | ||
1-12 | Boeing Duveen And The Beautiful Soup: Jabberwock | ||
1-13 | Anan: Haze Woman | ||
1-14 | The Pretty Things: Talkin' About The Good Times | ||
1-15 | The Five Day Week Straw People: Sunday Morning | ||
1-16 | Graded Grains: Animal Magic | ||
1-17 | Tuesday's Children: She | ||
1-18 | The Marmalade: Mr Lion | ||
1-19 | Graham Gouldman: Upstairs Downstairs | ||
1-20 | Joker: Festival Of The Harvest Moon | ||
1-21 | Sun Dragon: So You Want To Be A Rock 'N' Roll Star | ||
1-22 | Eyes Of Blue: Never Care | ||
1-23 | The Gass Company: Nightmare | ||
1-24 | Procol Harum: In The Wee Small Hours Of Sixpence | ||
1-25 | The Web: Did You Die Four Years Ago Tonight? | ||
1-26 | The Glass Menagerie: Frederick Jordan | ||
2-1 | Mike Stuart Span: Children Of Tomorrow | ||
2-2 | The Barrier: Dawn Breaks Through | ||
2-3 | The Attack: Mr. Pinnodmy's Dilemma | ||
2-4 | Freedom: Trying To Get A Glimpse Of You | ||
2-5 | Ruperts People: I Can Show You | ||
Written-By Rod Lynton | |||
2-6 | The Poets: Locked In A Room | ||
2-7 | Wimple Winch: Bluebell Wood | ||
2-8 | Status Quo: Technicolor Dreams | ||
2-9 | The Spectrum: Music Soothes The Savage Breast | ||
2-10 | The Movement: Head For The Sun | ||
2-11 | The Klubs: Midnight Love Cycle | ||
2-12 | Contact: Lovers From The Sky | ||
2-13 | The Deviants: Jamie's Song | ||
2-14 | The Smoke: Sydney Gill | ||
2-15 | Peter & The Wolves: Birthday | ||
Written-By John Pantry | |||
2-16 | Jon Ledingham: Love Is A Toy | ||
2-17 | Sadie's Expression: Yesterday Was Such A Lovely Day (Elsie) | ||
2-18 | The Move: Omnibus (Extended Stereo Version) | ||
2-19 | The Real McCoy: I Get So Excited | ||
2-20 | Junior's Eyes: Mr. Golden Trumpet Player | ||
2-21 | Picadilly Line: Yellow Rainbow | ||
2-22 | The Spencer Davis Group: Time Seller (LP Version) | ||
2-23 | Tony Rivers And The Castaways: Pantomime | ||
2-24 | Katch 22: Go And Say Goodbye | ||
2-25 | Andy Ellison: Cornflake Zoo | ||
2-26 | The Alan Bown Set: Penny For Your Thoughts | ||
3-1 | Jason Crest: Hold On | ||
3-2 | Honeybus: Girl Of Independent Means | ||
3-3 | Rhubarb Rhubarb: Rainmaker | ||
3-4 | The Mirage: Hello Enid | ||
3-5 | Episode Six: Lucky Sunday | ||
3-6 | Paradox: What's The Rush, Dillbury? | ||
3-7 | The Bystanders: Cave Of Clear Light | ||
3-8 | Skip Bifferty: Round And Round | ||
3-9 | Motivation: Come On Down | ||
3-10 | Blonde On Blonde: Country Life | ||
3-11 | Cats Pyjamas: Virginia Water | ||
3-12 | Jethro Tull: Aeroplane | ||
3-13 | Timon: Rambling Boy | ||
3-14 | Ice: Ice Man | ||
3-15 | The U (Don't) No Who: Now And Again Rebecca | ||
3-16 | Writing On The Wall: Felicity Jane | ||
3-17 | Focal Point: Sycamore Sid | ||
3-18 | Circus: Do You Dream | ||
3-19 | Brass Tacks: Maxwell Ferguson | ||
3-20 | Barbara Ruskin: Pawnbroker (Demo) | ||
3-21 | Orange Bicycle: Soft Winds | ||
3-22 | Coconut Mushroom: Without You | ||
3-23 | Peter Thorogood: Haunted | ||
3-24 | Boeing Duveen And The Beautiful Soup: Which Dreamed It | ||
3-25 | The Turnstyle: Trot | ||
3-26 | The Orange Seaweed: Pictures In The Sky |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
En
180 000
LP y
295 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos