Estado
Nuevo
Disponibilidad
Precio
11,59 €
17,99 €
Disponibilidad
Título | Let Me Tell You About The Blues: Texas - The Evolution Of Texas Blues |
Artista | Various |
Formato | 3x CD |
Editorial | Fantastic Voyage |
Fecha de edición | 26. febrero 2015 |
Lanzado por primera vez | 2010 |
Peso | 255 g |
EAN | 5055311000473 |
ID del producto | 387997 |
Discogs ID | 7014928 |
Reseñas en Discogs |
3.67
|
1-1 | Blind Lemon Jefferson: Jack O' Diamonds Blues | ||
1-2 | Henry Thomas: John Henry | ||
1-3 | Blind Willie Johnson: It's Nobody's Fault But Mine | ||
1-4 | Coley Jones: Traveling Man | ||
1-5 | Washington Phillips: Denomination Blues Pt 1 | ||
1-6 | Bessie Tucker: Penitentiary | ||
1-7 | Frenchy's String Band: Texas And Pacific Blues | ||
1-8 | Texas Tommy: Trinity River Bottom Blues | ||
1-9 | Hattie Burleson: Jim Nappy | ||
1-10 | Ramblin' Thomas: Hard Dallas Blues | ||
1-11 | Willie Reed: Texas Blues | ||
1-12 | Bobbie Cadillac: Carbolic Acid Blues | ||
1-13 | Otis Harris: You'll Like My Loving | ||
1-14 | Sammy Hill: Cryin' For You Blues | ||
1-15 | William McCoy: Central Tracks Blues | ||
1-16 | Texas Alexander: No More Women Blues | ||
1-17 | Lonnie Johnson: Broken Levee Blues | ||
1-18 | Jesse Thomas: Blue Goose Blues | ||
1-19 | Texas Bill Day: Burn The Trestle Down | ||
1-20 | Alex Moore: Blue Bloomer Blues | ||
1-21 | Oak Cliff T-Bone: Wichita Falls Blues | ||
1-22 | Little Hat Jones: Kentucky Blues | ||
1-23 | Gene Campbell: Doggone Mean Blues | ||
1-24 | Oscar Woods, Ed Schaffer: Nok-Em-All | ||
1-25 | Walter Davis: Blue Ghost Blues | ||
2-1 | Mississippi Sheiks: Sales Tax | ||
2-2 | Bo Carter: Backache Blues | ||
2-3 | Joe Pullum: Cwa Blues | ||
2-4 | Bernice Edwards: Butcher Shop Blues | ||
2-5 | Dallas Jamboree Jug Band: Elm Street Woman Blues | ||
2-6 | Black Boy Shine: Ice Pick And Pistol Woman Blues | ||
2-7 | Black Ace: Black Ace | ||
2-8 | Black Ivory King: The Flying Crow | ||
2-9 | Andrew Hogg: Kind-Hearted Blues | ||
2-10 | Andy Boy: Evil Blues | ||
2-11 | Robert Johnson: Traveling Riverside Blues | ||
2-12 | Oscar Woods: Don't Sell Its (Don't Give It Away) | ||
2-13 | Smith Casey: East Texas Rag | ||
2-14 | Lightnin' Hopkins: Short Haired Woman | ||
2-15 | Roy Brown: Deep Sea Diver | ||
2-16 | Big Charley Bradix: Wee Wee Hours | ||
2-17 | Little Willie Littlefield: Little Willie's Boogie | ||
2-18 | Clarence "Gatemouth" Brown: My Time Is Expensive | ||
2-19 | Lester Williams: Winter Time Blues | ||
2-20 | Manny Nichols: Throw A Little Boogie | ||
2-21 | Bea Johnson: No Letter Blues | ||
2-22 | Johnny Beck: You Gotta Lay Down Mama | ||
2-23 | Little T-Bone: Love's A Gamble | ||
2-24 | Lonnie Lyons: Down In The Groovy | ||
2-25 | Clarence Garlow: Bon Ton Roula | ||
3-1 | Big Joe Turner: Adam Bit The Apple | ||
3-2 | Ernest "Buddy" Lewis: Rosa Lee | ||
3-3 | Smokey Hogg: You Gotta Go | ||
3-4 | David "Honeyboy" Edwards: Who May Your Regular Be | ||
3-5 | Texas Alexander: Crossroads | ||
3-6 | Rocky Thompson: Bull Corn Blues | ||
3-7 | Soldier Boy Houston: Dallas Be Bop Blues | ||
3-8 | Peppermint Harris: Raining In My Heart | ||
3-9 | Bettye Jean Washington: Why Oh Why (Did You Let Me Go) | ||
3-10 | Willie Holiday: I've Played This Town | ||
3-11 | Willie Johnson's Orchestra, Hubert Robinson: Got The Boogie Woogie Blues | ||
3-12 | Joe Houston & Orchestra: Your Little Girl Is Gone | ||
3-13 | Lil' Son Jackson: Rockin' And Rollin' | ||
3-14 | L.C. Williams: I Don't Want No Woman | ||
3-15 | Alex Moore: If I Lose You Woman | ||
3-16 | The Sugarman: She's Gone With The Wind | ||
3-17 | Zuzu Bollin: Why Don't You Eat Where You Slept Last Night | ||
3-18 | Memphis Slim: Sittin' And Thinkin' | ||
3-19 | Jimmy Mccracklin: She's Gone | ||
3-20 | Lowell Fulson: Reconsider Baby | ||
3-21 | Earl Gilliam: Wrong Doing Woman | ||
3-22 | Clarence Samuels: Chicken Hearted Woman | ||
3-23 | Lightnin' Hopkins: Walkin' The Streets | ||
3-24 | Frankie Lee Sims: What Will Lucy Do | ||
3-25 | Mercy Baby: Mercy's Blues | ||
3-26 | Big Mama Thornton: Just Like A Dog (Barking Up The Wrong Tree) |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
173 000
LP y
268 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos