Estado
Nuevo
Disponibilidad
Precio
5,99 €
7,99 €
Disponibilidad
Título | Jump Blues Jamaica Way (Jamaican Sound System Classics 1945-1960) |
Artista | Various |
Formato | 3x CD |
Editorial | Fantastic Voyage |
País de edición | Reino Unido |
Fecha de edición | 20. marzo 2014 |
Lanzado por primera vez | 2014 |
Peso | 255 g |
EAN | 5055311001852 |
ID del producto | 466338 |
Discogs ID | 5656133 |
Reseñas en Discogs |
4.17
|
The Roots Of Shuffle Blues (1945-1951) | |||
1-1 | Louis Jordan: Caldonia | ||
1-2 | Illinois Jacquet: Twelve Minutes To Go | ||
1-3 | Joe Liggins: Ten Toes | ||
1-4 | Harold Tinsley: Fan Your Fanny Blues | ||
1-5 | Sherman Williams: Hello | ||
1-6 | Eddie "Cleanhead" Vinson: Kidney Stew Blues | ||
1-7 | Jimmy Witherspoon: Cain River Blues | ||
1-8 | Sonny Thompson: Lone Gone (Part 2) | ||
1-9 | Roy Milton: Keep A Dollar In Your Pocket | ||
1-10 | Joe Liggins: Roll 'Em | ||
1-11 | Sherman Williams: Oo-Wee Baby Gee | ||
1-12 | Louis Jordan: Have You Got The Gumption | ||
1-13 | Percy Mayfield: Half Awoke | ||
1-14 | Sonny Thompson: The Fish (Part 2) | ||
1-15 | Larry Darnell: For You, My Love | ||
1-16 | The Robins: If It's So Baby | ||
1-17 | Clarence "Gatemouth" Brown: Mary Is Fine | ||
1-18 | King Tut: You've Been Fiddlin' Around | ||
1-19 | Bobby Smith: Bess's Boogie | ||
1-20 | Smiley Lewis: Growing Old | ||
1-21 | Clarence "Gatemouth" Brown: Boogie Rambler | ||
1-22 | Ruth Brown: Teardrops From My Eyes | ||
1-23 | Louis Jordan: Show Me How (You Milk The Cow) | ||
1-24 | Joe Liggins: Rhythm In The Barnyard (Parts 1 & 2) | ||
1-25 | Big Jay McNeely: All That Wine Is Gone | ||
1-26 | Lynn Hope: Blow, Lynn, Blow | ||
1-27 | The Clovers: Don't You Know I Love You | ||
The Golden Years Of Shuffle Blues (1951-1955) | |||
2-1 | Gene Ammons: Ammons Boogie | ||
2-2 | Joe Fritz: They Were Right | ||
2-3 | Billy Wright: When The Wagon Comes | ||
2-4 | Jimmy Mccracklin: I Found That Woman | ||
2-5 | Dimple Harris: Call Me Daddy | ||
2-6 | The Griffin Brothers: Comin' Home | ||
2-7 | Joe Fritz: Real Fine Girl | ||
2-8 | Little Caesar: Long Time Baby | ||
2-9 | The Clovers: Middle Of The Night | ||
2-10 | Fats Domino: Please Don't Leave Me | ||
2-11 | Shirley And Lee: Baby | ||
2-12 | Amos Milburn: Let's Have A Party | ||
2-13 | Hal Paige: Big Foot May | ||
2-14 | The Dodgers: Let's Make A Whole Lot Of Love | ||
2-15 | Lester Williams: Crazy 'Bout You Babe | ||
2-16 | Jimmy Liggins: Talking That Talk | ||
2-17 | Johnny Ace: Burley Cutie | ||
2-18 | Tiny Grimes: Second Floor Rear | ||
2-19 | Willie Mabon: Poison Ivy | ||
2.20 | Jimmy Wilson: Jumpin' From Six To Six | ||
2-21 | The Penguins: Hey Senorita | ||
2-22 | Buddy Griffin, Claudia Swann: Oh, What A Smile Can Do | ||
2-23 | The Charms: My Baby Dearest Darling | ||
2-24 | Tony Allen & The Champs: Nite Owl | ||
2-25 | Rosco Gordon: The Chicken (Dance With You) | ||
2-26 | The Lollypoppers: Miss Selma's Boogie | ||
2-27 | Varetta Dillard: So Many Ways | ||
2-28 | Chuck Higgins: Here I'm Is | ||
2-29 | Alonzo Scales: My Baby Likes To Shuffle | ||
The Big Three Take Over (1955-1960) | |||
3-1 | Clyde McPhatter & The Drifters: What'Cha Gonna Do | ||
3-2 | The Penguins: Don't Do It | ||
3-3 | Smiley Lewis: One Night | ||
3-4 | The Cliques: The Girl In My Dreams | ||
3-5 | The Cookies: In Paradise | ||
3-6 | The Medallions, Vernon Green: Pushbutton Automobile | ||
3-7 | Chuck Higgins: Gambling Woman | ||
3-8 | Sugar And Spice: Hey Joe (Let Me Know) | ||
3-9 | Shirley And Lee: That's What I'll Do | ||
3-10 | Bobby And Ronald: You're Mine Oh Mine | ||
3-11 | Smiley Lewis: Queen Of Hearts | ||
3-12 | Louis Prima: 5 Months, 2 Weeks, 2 Days | ||
3-13 | Professor Longhair: No Buts - No Maybes | ||
3-14 | Chris Kenner: Sick And Tired | ||
3-15 | Lloyd Price: Just Because | ||
3-16 | Gene And Eunice: The Vow | ||
3-17 | Ernie Freeman: Indian Love | ||
3-18 | Bill Doggett: Boo Da Ba | ||
3-19 | The Howards: Mimi Girl | ||
3-20 | Huey 'piano' Smith: High Blood Pressure | ||
3-21 | Terry & Jerry: Mama Julie | ||
3-22 | Professor Longhair: Cuttin' Out | ||
3-23 | Bobby Davis: I Was Wrong | ||
3-24 | Dave "Baby" Cortez: Piano Shuffle | ||
3-25 | Fats Domino: Be My Guest | ||
3-26 | Jimmy Beck: Pipe Dreams | ||
3-27 | Wilbert Harrison: C.C. Rider | ||
3-28 | The Merri-Men: Big Daddy |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
173 000
LP y
268 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos