Estado
Nuevo
Disponibilidad
Precio
44,99 €
51,99 €
Disponibilidad
Título | Friends Of Old Time Music (The Folk Arrival 1961-1965) |
Artista | Various |
Formato | 3x CD |
Editorial | Smithsonian Folkways |
País de edición | EE.UU. |
Fecha de edición | 7. junio 2013 |
Lanzado por primera vez | 2006 |
Peso | 255 g |
EAN | 0093074016022 |
ID del producto | 424816 |
Discogs ID | 2435460 |
Reseñas en Discogs |
4.2
|
1-1 | Doc Watson, Arnold Watson: I'm Troubled | ||
Voice, Guitar Doc Watson | Voice, Harmonica Arnold Watson | |||
1-2 | Dock Boggs: The Country Blues | ||
Guitar Mike Seeger | Voice, Banjo Dock Boggs | |||
1-3 | Fred McDowell: Going Down To The River | ||
Voice, Guitar Fred McDowell | |||
1-4 | Roscoe Holcomb: East Virginia | ||
MC [Introduced By] John Cohen (2) | Voice, Banjo Roscoe Holcomb | |||
1-5 | Maybelle Carter: The Storms Are On The Ocean | ||
Guitar Mike Seeger | Voice, Autoharp Maybelle Carter | |||
1-6 | The Stanley Brothers: The Dream Of The Miner's Child | ||
Bass Carl Hawkins | Fiddle Vernon Derrick | Mandolin Curley Lambert | Voice [Lead], Guitar Carter Stanley | Voice [Tenor], Banjo Ralph Stanley | |||
1-7 | Hobart Smith: Soldier's Joy | ||
Banjo Hobart Smith | |||
1-8 | Mississippi John Hurt: Coffee Blues | ||
Voice, Guitar Mississippi John Hurt | |||
1-9 | Bill Monroe & His Blue Grass Boys: Live And Let Live | ||
1-10 | The Doc Watson Family: Lonely Tombs | ||
1-11 | Jesse Fuller: Rockin' Boogie | ||
1-12 | Doc Watson, Gaither Carlton: Brown's Dream | ||
Fiddle Gaither Carlton | Guitar Doc Watson | |||
1-13 | Dock Boggs: Down South Blues | ||
Guitar Mike Seeger | Voice, Banjo Dock Boggs | |||
1-14 | Sam McGee: Knoxville Blues | ||
Guitar Sam McGee | |||
1-15 | The Stanley Brothers: Have A Feast Here Tonight | ||
1-16 | John Davis, Georgia Sea Island Singers: Riley | ||
1-17 | Jesse Fuller: Buck And Wing | ||
2-1 | Arthur Smith: Hell Among The Yearlings | ||
Banjo Kirk McGee | Fiddle Arthur Smith (2) | Guitar Sam McGee | |||
2-2 | The Greenbriar Boys: Amelia Earhart's Last Flight | ||
2-3 | Bill Monroe & His Blue Grass Boys: The Brakeman's Blues | ||
2-4 | Maybelle Carter: Foggy Mountain Top | ||
Guitar Mike Seeger | Voice, Guitar Maybelle Carter | |||
2-5 | Doc Watson: Hicks' Farewell | ||
Fiddle Gaither Carlton | Voice, Guitar Doc Watson | |||
2-6 | The New Lost City Ramblers: Jordan Is A Hard Road To Travel | ||
Fiddle Mike Seeger | Guitar John Cohen (2) | Voice, Banjo Tom Paley | |||
2-7 | Fred McDowell: Write Me A Few Of Your Lines | ||
Voice, Guitar Fred McDowell | |||
2-8 | Joseph Spence: Bimini Gal | ||
Voice, Guitar Joseph Spence | |||
2-9 | Bill Monroe & His Blue Grass Boys: Shady Grove | ||
2-10 | Bill Monroe & His Blue Grass Boys: Grey Eagle | ||
2-11 | Bill Monroe & His Blue Grass Boys: Walkin' The Dog | ||
2-12 | Jesse Fuller: San Francisco Bay Blues | ||
2-13 | Doc Watson, Arnold Watson: Short Life Of Trouble | ||
Voice, Guitar Doc Watson | Voice, Harmonica Arnold Watson | |||
2-14 | Roscoe Holcomb: John Henry | ||
Guitar John Cohen (2) | Voice, Banjo Roscoe Holcomb | |||
2-15 | Stanley Thompson: Kneelin' Down Inside The Gate | ||
2-16 | McKinley Peebles: Tell Me Why You Like Roosevelt | ||
Voice, Guitar McKinley Peebles | |||
2-17 | Maybelle Carter: Bury Me Under The Weeping Willow | ||
Guitar Mike Seeger | Voice, Guitar Maybelle Carter | |||
2-18 | The Stanley Brothers: Mansions For Me | ||
2-19 | Georgia Sea Island Singers, Bessie Jones: Before This Time Another Year | ||
3-1 | Mississippi John Hurt: My Creole Belle | ||
Voice, Guitar Mississippi John Hurt | |||
3-2 | Jesse Fuller: "Guitar Lesson" | ||
Voice, Guitar [12-string] Jesse Fuller | |||
3-3 | Jesse Fuller: Cincinatti Blues | ||
Voice, Guitar [12-string] Jesse Fuller | |||
3-4 | Dock Boggs: Poor Boy In Jail | ||
Guitar Mike Seeger | Voice, Banjo Dock Boggs | |||
3-5 | Maybelle Carter: He's Solid Gone | ||
Autoharp Mike Seeger | Voice, Guitar Maybelle Carter | |||
3-6 | Clarence Ashley: Maggie Walker Blues | ||
3-7 | Ed Young, Emma Ramsay: Chevrolet | ||
3-8 | Roscoe Holcomb: Rising Sun Blues | ||
Voice, Guitar Roscoe Holcomb | |||
3-9 | Bill Monroe & His Blue Grass Boys: Lord, Build Me A Cabin In Glory | ||
3-10 | Mississippi John Hurt: Frankie And Albert | ||
Voice, Guitar Mississippi John Hurt | |||
3-11 | The Stanley Brothers: Hard Times | ||
3-12 | Horton Barker: The Miller's Will | ||
Voice [Unaccompanied Singer] Horton Barker | |||
3-13 | Clarence Ashley: The Coo Coo Bird | ||
Guitar Doc Watson | Voice, Banjo Clarence Ashley | |||
3-14 | Doc Watson, Gaither Carlton: Double File | ||
Fiddle Gaither Carlton | Guitar Doc Watson | |||
3-15 | Annie Bird: The Wandering Boy | ||
Guitar Doc Watson | Voice, Autoharp Annie Bird (2) | |||
3-16 | Jesse Fuller: Stranger Blues | ||
3-17 | Bill Monroe & His Blue Grass Boys: I Saw The Light | ||
3-18 | Maybelle Carter: Sugar Hill | ||
Banjo Maybelle Carter | |||
3-19 | Clarence Ashley: Amazing Grace |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
174 000
LP y
270 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos