Estado
Nuevo
Disponibilidad
Esperamos el
Precio
13,49 €
18,49 €
Disponibilidad
Esperamos el
| Título | Flowers In My Garden (Sunshine, Soft & Studio Pop 1966-1970) |
| Artista | Various |
| Más información en | Sunshine Soft & Studio Pop 1966 1970 |
| Formato | CD |
| Editorial | Teensville Records |
| País de edición | Australia |
| Fecha de edición | 28. enero 2022 |
| Lanzado por primera vez | 2021 |
| Peso | 85 g |
| EAN | 0765066446819 |
| ID del producto | 244346 |
| Discogs ID | 17682190 |
| Reseñas en Discogs |
4.75
|
| 1 | Bonni Long: On Flower Street | ||
| Written-By Edward Fearon, Lee Holdridge | |||
| 2 | The Guild: The Sun Shines For You | ||
| Performer Bill Ulkus (2), Denny Henson, Jim Lang (9), Rich Lang (4), Tomi Milano | Written-By Mike Murphy (7) | |||
| 3 | Force West: Gotta Tell Somebody | ||
| Performer Adrian Castillo, Brian Trusler, Charlie Dobson (3), John Strange (3), Sid Phillips (3) | Written-By Clive Westlake | |||
| 4 | Norro Wilson: Sunset & Vine | ||
| Producer Jerry Kennedy | Written-By Rita Welty | |||
| 5 | The Arrangement: River Road | ||
| Written-By Howard Reeves | |||
| 6 | The Four Kinsmen: Always The Loser | ||
| Performer Adrian Mahony, Bernard Mahony, George Fay, Peter Fay (2) | Written-By Bob Sage, Paul Pickering, Peter Shelley | |||
| 7 | Aquarian Age: I Saw The Sky | ||
| Written-By Lee Pockriss, Paul Vance | |||
| 8 | Donna Marie: Sunshine Mind | ||
| Arranged By Peter Dino | Producer Jimmy Wisner | Written-By Paul Levinson | |||
| 9 | The Good Earth Trio: Louise | ||
| Performer Bob Hinkle, Dan Shepherd (2), Oliver (6) | Written-By Bob Crewe, Gary Knight | |||
| 10 | The NJ Orange: (You've Got To) Live For Today | ||
| Vocals Alan Goldstein (3), Dave Moquin, Henry Milne (3), Iris Benjamin, Susan Cohen (3) | Written-By Mary McDavit, Roger Flax | |||
| 11 | Sons Of Cajun: Since Ronnie Left For Boston | ||
| Written-By Bob Stone (7) | |||
| 12 | Society's Children: Golden Child | ||
| Performer Diane Joy, Donna Joy, Rick Martin (17), Russ Hope (2) | Producer Bill Jerome, Steve Jerome | Written-By Don Askew, Wayne Wadhams | |||
| 13 | The Children: Such A Fine Night | ||
| Performer Andrew Szuch Jr., Cassell Webb, Luis Cabaza, Steve Perron, William Ash (2) | Written-By Steve Perron | |||
| 14 | Robert John: Raindrops, Love And Sunshine | ||
| Written-By Michael Gately, Robert John | |||
| 15 | The Weekends: Canadian Sunset | ||
| Arranged By Joe Scott (22) | Producer Morty Craft | Written-By Eddie Heywood, Norman Gimbel | |||
| 16 | Two Of Each: Every Single Day | ||
| Arranged By Les Reed | Performer John Conran, Mandy More, Mike Castro (2), Tina Ambrose | Producer Noel Walker | Written-By Eric Woolfson | |||
| 17 | Dave Fisher: Gotta Tell The World | ||
| Arranged By Charlie Calello | Producer Mike Berniker | Written-By Petula Clark, Pierre Delanoë, Tony Hatch | |||
| 18 | The Modern Folk Quartet: I Had A Dream Last Night (Alternate Mix/Vocal) | ||
| Performer Chip Douglas, Cyrus Faryar, Eddie Hoh, Henry Diltz, Jerry Yester | Written-By Bill Martin (4), Chip Douglas | |||
| 19 | Farquahr: Hollywood Ending | ||
| Performer Bob McGowan, Dennis McGowan, Doug Lapham, Frank McGowan | Written-By Barnswallow Farquahr | |||
| 20 | The Reasons For Being: A Thousand Years | ||
| Written-By Bob Roberts (24), Jean Carone, Jeffrey Galitz | |||
| 21 | Neil Sedaka: Heartbreak House For Homeless Children | ||
| Written-By Carole Bayer, Neil Sedaka | |||
| 22 | James Griffin: Lookin' So Much Better | ||
| Producer Snuff Garrett | Written-By James Griffin (4), Michael Z. Gordon | |||
| 23 | Richard Dickson: Make Them Laugh, Clown | ||
| Arranged By James Anthony Carmichael | Written-By Charlotte Cronander, Fred Smith (3) | |||
| 24 | Donna Marie: The Penthouse | ||
| Producer Charlie Calello | Written-By Paul Leka, Shelley Pinz | |||
| 25 | The Arrangement: A Child Of The Times | ||
| Piano Howard Reeves | Written-By Barry Levine (3), Bernie Lawrence, Phil Silvia | |||
| 26 | Force West: When The Sun Comes Out | ||
| Performer Adrian Castillo, Brian Trusler, Charlie Dobson (3), John Strange (3), Sid Phillips (3) | Written-By Clive Westlake, Mort Shuman | |||
| 27 | Norro Wilson: I'd Rather Do It Than Eat | ||
| Producer Jerry Kennedy | Written-By Donnie Fritts | |||
| 28 | The Guild: You've Got The Cutest Smile | ||
| Performer Bill Ulkus (2), Denny Henson, Jim Lang (9), Rich Lang (4), Tomi Milano | Written-By Rich Lang (4) | |||
| 29 | The Four Kinsmen: It's Good To See You | ||
| Performer Adrian Mahony, Bernard Mahony, George Fay, Peter Fay (2) | Written-By Peter Shelley | |||
| 30 | The Orphans: There's No Flowers In My Garden | ||
| Bass Bobby Kocor | Drums Paul Colaruso | Guitar Eric Lilljequist | Lead Vocals, Keyboards, Guitar Wiley Crawford | Producer Denny Randell, Sandy Linzer | Written-By Denny Randell, Sandy Linzer | |||
En
202 000
LP y
345 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos