Estado
Nuevo
Disponibilidad
Precio
15,99 €
21,99 €
Disponibilidad
1-1 | Alberta Hunter: Stingaree Blues | ||
1-2 | Ma Rainey And Her Georgia Band: See See Rider Blues | ||
1-3 | Papa Charlie Jackson: Shake That Thing | ||
1-4 | New Orleans Willie Jackson: Old New Orleans Blues | ||
1-5 | Blind Lemon Jefferson: Gone Dead On You Blues | ||
1-6 | Memphis Jug Band: Kansas City Blues | ||
1-7 | Victoria Spivey: Dope Head Blues | ||
1-8 | Texas Alexander: Levee Camp Moan Blues | ||
1-9 | Furry Lewis: Kassie Jones - Part 1 | ||
1-10 | Charley Patton: A Spoonful Blues | ||
1-11 | Lonnie Johnson, Blind Willie Dunn: Guitar Blues | ||
1-12 | Charlie McCoy: Last Time Blues | ||
1-13 | Blind Blake: Diddie Wa Diddie | ||
1-14 | Alfred Lewis: Mississippi Swamp Moan | ||
1-15 | Charley Jordan: Keep It Clean | ||
1-16 | Scrapper Blackwell: Hard Time Blues | ||
1-17 | Memphis Minnie: Crazy Crying Blues | ||
1-18 | Pinetop And Lindberg: East Chicago Blues | ||
1-19 | Bumble Bee Slim: M & O Blues Pt. 1 | ||
1-20 | Tampa Red: Black Angel | ||
1-21 | Kokomo Arnold: Milk Cow Blues | ||
1-22 | Buddy Moss: Dough Rolling Papa | ||
1-23 | Walter Davis: Sweet Sixteen | ||
1-24 | Bessie Smith: St. Louis Blues | ||
2-1 | Big Joe Williams: Baby Please Don’t Go | ||
2-2 | Roosevelt Sykes: The Honey Dripper | ||
2-3 | Robert Johnson: Sweet Home Chicago | ||
2-4 | Robert Nighthawk: Prowling Night Hawk | ||
2-5 | Washboard Sam: My Bucket's Got A Hole In it | ||
2-6 | Trixie Smith: My Daddy Rocks Me | ||
2-7 | Tommy McClennan: Bottle It Up And Go | ||
2-8 | Bukka White: Fixin' To Die | ||
2-9 | Sonny Terry: Blowin' The Blues | ||
2-10 | Lil Green: Romance In The Dark | ||
2-11 | Jazz Gillum: It's All Over Now | ||
2-12 | Big Bill Broonzy: I Feel So Good | ||
2-13 | Sleepy John Estes: Working Man Blues | ||
2-14 | Big Maceo: Worried Life Blues | ||
2-15 | Champion Jack Dupree: Junker Blues | ||
2-16 | Cecil Gant: I Wonder | ||
2-17 | Miss Rhapsody: Downhearted Blues | ||
2-18 | Josh White: Motherless Children | ||
2-19 | Leadbelly: Ella Speed | ||
2-20 | Big Joe Turner: Sk Blues Pt. 1 | ||
2-21 | Wynonie Harris: Wynonie’s Blues | ||
2-22 | Louis Jordan And His Tympany Five: Somebody Done Changed The Lock On My Door | ||
2-23 | Jay McShann: Garfield Avenue Blues | ||
2-24 | Arthur "Big Boy" Crudup: That's All Right | ||
2-25 | Eddie "Cleanhead" Vinson: Old Maid Boogie | ||
3-1 | Helen Humes: Be-Baba-Leba - | ||
3-2 | T-Bone Walker: Call It Stormy Monday But Tuesday Is Just As Bad | ||
3-3 | Woody Guthrie, Leadbelly, Cisco Houston: Midnight Special | ||
3-4 | Annie Laurie, Paul Gayten Trio: Since I Fell For You | ||
3-5 | Jimmy Mccracklin: Jimmy’s Blues | ||
3-6 | Pee Wee Crayton: Blues After Hours | ||
3-7 | Hadda Brooks Trio: Out Of The Blue | ||
3-8 | Blind Willie McTell: Don't Forget It | ||
3-9 | Sunnyland Slim: Every Time I Get To Drinkin' | ||
3-10 | Clarence "Gatemouth" Brown: My Time Is Expensive | ||
3-11 | Goree Carter & His Hep Cats: Rock Awhile | ||
3-12 | Edgar Blanchard & The Gondoliers: Creole Gal Blues | ||
3-13 | Smokey Hogg: Little School Girl | ||
3-14 | Ivory Joe Hunter: I Almost Lost My Mind | ||
3-15 | Lowell Fulson: Blue Shadows | ||
3-16 | Elmore James: Dust My Broom | ||
3-17 | Mac "Little Son" Willis: Howling Woman | ||
3-18 | The Griffin Brothers: Weepin' And Cryin' | ||
3-19 | Sonny Boy Williamson: Eyesight To The Blind | ||
3-20 | Floyd Dixon, Johnny Moore's Three Blazers: Telephone Blues | ||
3-21 | Peppermint Harris, Maxwell Davis And His All-Stars: I Got Loaded | ||
3-22 | Little Bobby Harris and Orchestra: Love Love Love | ||
3-23 | Eddie Boyd: Five Long Years | ||
3-24 | Eddie "Guitar Slim" Jones: The Things That I Used To Do | ||
3-25 | Little Junior's Blue Flames: Feelin' Good | ||
4-1 | B.B. King: Every Day I Have The Blues | ||
4-2 | Muddy Waters: I'm Your Hoochie Coochie Man | ||
4-3 | Jesse Fuller: San Francisco Bay Blues | ||
4-4 | Smiley Lewis: I Hear You Knockin' | ||
4-5 | Big Maybelle: Whole Lotta Shakin' Goin' On | ||
4-6 | Earl King: Those Lonely, Lonely Nights | ||
4-7 | Nappy Brown: Don't Be Angry | ||
4-8 | Howlin' Wolf: Smokestack Lightning | ||
4-9 | Bo Diddley: Pretty Thing | ||
4-10 | Jimmy Reed: Ain't That Lovin' You Baby | ||
4-11 | Bobby Bland: Farther Up The Road | ||
4-12 | Huey "Piano" Smith & His Clowns: Rockin' Pneumonia And The Boogie Woogie Flu - Part 1 | ||
4-13 | Snooks Eaglin: This Mean Old World | ||
4-14 | Lightning Slim: Rooster Blues | ||
4-15 | Ramblin' Jack Elliott: Talking Blues | ||
4-16 | Little Walter: My Babe | ||
4-17 | John Lee Hooker: Boom Boom | ||
4-18 | James Cotton: So Glad I'm Living | ||
4-19 | John Paul Hammond: You Got Me Walkin' And Talkin' | ||
4-20 | Son House: Judgement Day | ||
4-21 | Canned Heat: Rollin' And Tumblin' | ||
4-22 | Memphis Slim: Born With The Blues | ||
4-23 | Lightnin' Hopkins: Easy On Your Heels | ||
4-24 | Mike Bloomfield: Prescription For The Blues | ||
4-25 | Jimmy Witherspoon, Richard Holmes: California Blues | ||
4-26 | Ron Thompson: Just Pickin' |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
173 000
LP y
268 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos