Two CDs for the price of one! A two-CD set celebrating the 45th anniversary of the world's leading blues label. 37 tracks, over 148 minutes of music. 45 years of recordings that have defined the careers of American blues and roots music stars past and present. J.J. Grey & Mofro, Koko Taylor, Johnny Winter, Anders Osborne, Marcia Ball, Albert Col...
Estado
Nuevo
Disponibilidad
Precio
16,79 €
25,99 €
Disponibilidad
Título | Alligator Records 45th Anniversary Collection |
Artista | Various |
Formato | 2x CD |
Editorial | Alligator Records |
País de edición | EE.UU. |
Fecha de edición | 10. junio 2016 |
Lanzado por primera vez | 2016 |
Peso | 170 g |
EAN | 0014551272823 |
ID del producto | 191235 |
Discogs ID | 8761891 |
Reseñas en Discogs |
4.77
|
1-1 | Lil' Ed And The Blues Imperials: Hold That Train | ||
1-2 | Son Seals: Cotton Picking Blues | ||
1-3 | Shemekia Copeland: Devil's Hand | ||
1-4 | Elvin Bishop: Can't Even Do Wrong Right | ||
1-5 | Toronzo Cannon: Bad Contract | ||
1-6 | Charlie Musselwhite: The Well | ||
1-7 | Marcia Ball: The Tattooed Lady And The Alligator Man | ||
1-8 | Tommy Castro And The Painkillers: Common Ground | ||
1-9 | Carey Bell, Lurrie Bell: The Road Is So Long | ||
1-10 | Koko Taylor: Voodoo Woman | ||
1-11 | Selwyn Birchwood: Don't Call No Ambulance | ||
1-12 | Rick Estrin And The Nightcats: Callin' All Fools | ||
1-13 | Joe Louis Walker: Too Drunk To Drive Drunk | ||
1-14 | Lee Rocker: Crazy When She Drinks | ||
1-15 | Moreland & Arbuckle: Take Me With You (When You Go) | ||
1-16 | Jimmy Johnson: Your Turn To Cry | ||
1-17 | Delbert McClinton: Givin' It Up For Your Love | ||
1-18 | Hound Dog Taylor & The House Rockers: Take Five | ||
1-19 | Anders Osborne: Let It Go | ||
1-20 | Mavis Staples: Will The Circle Be Unbroken | ||
2-1 | Joe Bonamassa, James Cotton: Cotton Mouth Man | ||
2-2 | Albert Collins: If Trouble Was Money | ||
2-3 | JJ Grey & Mofro: 99 Shades Of Crazy | ||
2-4 | Jarekus Singleton: Refuse To Lose | ||
2-5 | Michael Burks: Empty Promises | ||
2-6 | Roomful Of Blues: Turn It On, Turn It Up | ||
2-7 | Lazy Lester: Raining In My Heart | ||
2-8 | Johnny Winter: Shake Your Moneymaker | ||
2-9 | Curtis Salgado: Walk A Mile In My Blues | ||
2-10 | The Kentucky Headhunters, Johnnie Johnson: Stumblin' | ||
2-11 | Billy Boy Arnold: I Ain't Got You | ||
2-12 | Ann Rabson: Gonna Stop You From Giving Me The Blues | ||
2-13 | Smokin' Joe Kubek, Bnois King: Freezer Burn | ||
2-14 | Guitar Shorty: I'm Gonna Leave You | ||
2-15 | Bonnie Raitt, A.C. Reed: She's Fine | ||
2-16 | Luther Allison: Will It Ever Change? | ||
2-17 | The Holmes Brothers: Amazing Grace |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
174 000
LP y
270 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos