Estado
NM VG Imperfecciones mínimas, funda desgastada
Disponibilidad
Precio
18,29 €
Disponibilidad
Título | 75 Golden Milestones Vol 1 |
Artista | Various |
Formato | 3x CD |
Editorial | Block Buster |
País de edición | Suiza |
Fecha de edición | 1997 |
Lanzado por primera vez | 1997 |
Peso | 485 g |
EAN | 7619929246524 |
ID del producto | 758970 |
Discogs ID | 4623240 |
Reseñas en Discogs |
3
|
Golden Milestones Vol. 1 | |||
1-1 | KC & The Sunshine Band: Get Down Tonight | 3:10 min | |
1-2 | Sam & Dave: Soulman | 2:32 min | |
1-3 | The Who: Substitute | 3:47 min | |
1-4 | Ike & Tina Turner: (I Want To) Take You Higher | 2:52 min | |
1-5 | The Equals: Baby Come Back | 2:39 min | |
1-6 | The Tremeloes: By The Way | 3:58 min | |
1-7 | The Mamas & The Papas: California Dreamin' | 2:38 min | |
1-8 | Dave Dee, Dozy, Beaky, Mick & Tich: Zabadak | 3:27 min | |
1-9 | The Fortunes: Don't Throw Your Love Away | 2:16 min | |
1-10 | The Searchers: Goodbye My Love | 2:58 min | |
1-11 | Al Jarreau: Call më | 2:24 min | |
1-12 | Carmen & Thompson: I Meet You At Midnight | 2:27 min | |
1-13 | Sam & Dave: When Something Is Wrong | 3:25 min | |
1-14 | The Real Thing: Can't Get By Without You | 3:30 min | |
1-15 | Bee Gees: I Don't Think Its Funny | 2:56 min | |
1-16 | Roger Whittaker: Fire And Rain (Live) | 3:16 min | |
1-17 | Kim Carnes: Do You Want Me To Dance | 3:40 min | |
1-18 | Spencer Davis: Crossfire (Live) | 4:01 min | |
1-19 | Ricky Nelson: Teenage Idol | 2:27 min | |
1-20 | Al Jarreau: Grandma's Hands | 2:03 min | |
1-21 | Trini Lopez: Besame Muche | 2:34 min | |
1-22 | Percy Sledge: I've Been Loving You Too Long | 2:54 min | |
1-23 | Ike & Tina Turner: Stand By Me | 3:52 min | |
1-24 | Johnny Rivers: Secred Agent Man | 3:01 min | |
1-25 | Spencer Davis: I'm A Man (Live) | 3:28 min | |
Golden Milestones Vol. 2 | |||
2-1 | Village People: Y.M.C.A. | 3:41 min | |
2-2 | Dave Dee, Dozy, Beaky, Mick & Tich: Hold Tight | 2:49 min | |
2-3 | The Tremeloes: My Little Lady | 2:58 min | |
2-4 | The Troggs: I Can't Control Myself | 2:55 min | |
2-5 | The Who: My Generation | 3:17 min | |
2-6 | KC & The Sunshine Band: (Shake, Shake, Shake) Shake Your Booty | 3:05 min | |
2-7 | Sam & Dave: Hold On I'm Comin' | 2:38 min | |
2-8 | The Mamas & The Papas: Dedicated To The One I Love | 2:56 min | |
2-9 | Al Jarreau: Tired To Be Alone | 2:36 min | |
2-10 | Blues Image: Ride Captain, Ride | 3:39 min | |
2-11 | Dave Dee, Dozy, Beaky, Mick & Tich: Okay | 2:34 min | |
2-12 | Carmen & Thompson: Natalie | 3:40 min | |
2-13 | Trini Lopez: America | 3:29 min | |
2-14 | Spencer Davis: Gimme Some Lovin' (Live) | 2:52 min | |
2-15 | The Tremeloes: (Call Me) Number One | 4:24 min | |
2-16 | David Hasselhoff: So You Love Me | 3:58 min | |
2-17 | The Fortunes: Caroline | 2:26 min | |
2-18 | Hazel O'Connor: We're All Grown Up | 4:03 min | |
2-19 | KC & The Sunshine Band: Sound Your Funky Horn | 3:02 min | |
2-20 | Sam & Dave: You Don't Know Like I Know | 2:31 min | |
2-21 | David Soul: Silver Lady | 3:41 min | |
2-22 | Barry White: The First, The Last, My Everything | 3:34 min | |
2-23 | Ike & Tina Turner: I Can't Believe, What You Say | 3:33 min | |
2-24 | Johnny Winter: 38, 32, 20 | 2:19 min | |
2-25 | Al Jarreau: Lonely Town, Lonely Street | 3:40 min | |
Golden Milestones Vol. 3 | |||
3-1 | Village People: Go West | ||
3-2 | Chris Andrews: Yesterday Man | ||
3-3 | Jan & Dean: Barbara Ann | ||
3-4 | Billy Joe Royal: Hush | ||
3-5 | Mud: Dynamite | ||
3-6 | Dave Dee, Dozy, Beaky, Mick & Tich: Bend It | ||
3-7 | Jerry Lee Lewis: Breathless | ||
3-8 | The Tremeloes: Helule Helule | ||
3-9 | Garland Jeffreys: Matador | ||
3-10 | The Who: Join Together | ||
3-11 | The Searchers: Sugar And Spice | ||
3-12 | KC & The Sunshine Band: Keep It Comin' Love | ||
3-13 | The Foundations: Back On My Feet Again | ||
3-14 | Al Jarreau: Let's Stay Together | ||
3-15 | Trini Lopez: Quando Caliente El Sol | ||
3-16 | The Equals: Give Love A Try | ||
3-17 | Roger Whittaker: Both Sides Now (Live) | ||
3-18 | The New Seekers: Beg Steal Or Borrow | ||
3-19 | Al Jarreau: Living For You | ||
3-20 | Rita Coolidge: Fire Me Back | ||
3-21 | Ben E. King: Don't Play That Song | ||
3-22 | Ronnie Hawkins: Goin' To The River | ||
3-23 | Ike & Tina Turner: Philadelphia Freedom | ||
3-24 | The Mamas & The Papas: Creeque Alley | ||
3-25 | Eric Clapton: A Certain Girl |
En
182 000
LP y
302 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos