Estado
Nuevo
Disponibilidad
Esperamos el
Precio
29,99 €
Disponibilidad
Esperamos el
| Título | 70's Greatest Hits |
| Artista | Various |
| Formato | 3x CD |
| Editorial | BMG Special Products |
| País de edición | EE.UU. |
| Fecha de edición | 1. septiembre 2014 |
| Lanzado por primera vez | 2002 |
| Peso | 255 g |
| EAN | 0755174757426 |
| ID del producto | 633369 |
| Discogs ID | 12653301 |
| Reseñas en Discogs |
4.75
|
| 1-1 | The Hues Corporation: Rock The Boat | ||
| 1-2 | Andrea True Connection: More, More, More Pt. 1 | ||
| 1-3 | Vicki Sue Robinson: Turn The Beat Around | ||
| 1-4 | Bay City Rollers: Saturday Night | ||
| 1-5 | Odyssey: Native New Yorker | ||
| 1-6 | Funky Kings: Slow Dancing | ||
| 1-7 | Ray Parker Jr., Raydio: You Can't Change That | ||
| 1-8 | Tony Orlando & Dawn: Candida | ||
| 1-9 | Melanie: Brand New Key | ||
| 1-10 | Reunion: Life Is A Rock (But The Radio Rolled Me) | ||
| 2-1 | Daryl Hall & John Oates: Rich Girl | ||
| 2-2 | Jefferson Starship: Count On Me | ||
| 2-3 | Stories: Brother Louie | ||
| 2-4 | The Guess Who: Clap For The Wolfman | ||
| 2-5 | Brewer And Shipley: One Toke Over The Line | ||
| 2-6 | Harry Nilsson: Coconut | ||
| 2-7 | The Jaggerz: The Rapper | ||
| 2-8 | Michael Nesmith & The First National Band: Joanne | ||
| 2-9 | Pure Prairie League: Amie | ||
| 2-10 | Toby Beau: My Angel Baby | ||
| 3-1 | Gladys Knight And The Pips: I've Got To Use My Imagination | ||
| 3-2 | The Fifth Dimension: (Last Night) I Didn't Get To Sleep At All | ||
| 3-3 | Ocean: Put Your Hand In The Hand | ||
| 3-4 | Jerry Reed: Amos Moses | ||
| 3-5 | B.W. Stevenson: My Maria | ||
| 3-6 | Pointer Sisters: Fire | ||
| 3-7 | Melissa Manchester: Don't Cry Out Loud | ||
| 3-8 | Eric Carmen: Never Gonna Fall In Love Again | ||
| 3-9 | Mary MacGregor: Torn Between Two Lovers | ||
| 3-10 | Melanie: Lay Down (Candles In The Rain) |
En
202 000
LP y
345 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos