Status Quo has been at the top of the music scene for a long time. With the most UK chart hits, the most appearances on BBC's Top of the Pops and a total of 25 top ten albums, Status Quo are undoubtedly one of the longest running bands in the UK. In 1962, the group started out as a beat group called The Spectres. Around 1967 they discovered psyc...
Estado
Nuevo
Disponibilidad
Envío hoy mismo
Precio
52,99 €
62,99 €
Disponibilidad
Envío hoy mismo
| Título | Masters Collection (The Pye Years) LTD | NUM | CLR |
| Artista | Status Quo |
| Más información en | 180g Numbered The Pye Years White Coloured Vinyl Limited Edition |
| Formato | 2x LP (vinilo) |
| Editorial | Music On Vinyl |
| País de edición | Europa |
| Fecha de edición | 22. octubre 2021 |
| Lanzado por primera vez | 2021 |
| Peso | 460 g |
| EAN | 8719262018952 |
| ID del producto | 87883 |
| Discogs ID | 20600191 |
| Reseñas en Discogs |
4.12
|
| A1 | The Spectres: I (Who Have Nothing) | 3:00 min | |
| Written-By Carlo Donida, Mogol | |||
| A2 | The Spectres: Neighbour, Neighbour | 2:43 min | |
| Written-By Alton Joseph Valier | |||
| A3 | The Spectres: Hurdy Gurdy Man | 3:15 min | |
| Written-By Alan Lancaster, Pat Barlow | |||
| A4 | The Spectres: Laticia | 3:01 min | |
| Written-By Alan Lancaster, Pat Barlow | |||
| A5 | The Spectres: (We Ain't Got) Nothin' Yet | 2:17 min | |
| Written-By Emil Thielhelm, Mike Esposito, Ralph Scala, Ronnie Gilbert (2) | |||
| A6 | The Spectres: I Want It | 3:03 min | |
| Written-By Diddi Kastenholt, Hal Johnston | |||
| A7 | The Traffic Jam: Almost But Not Quite There | 2:45 min | |
| Written-By Francis Rossi, Pat Barlow | |||
| A8 | The Traffic Jam: Wait Just A Minute | 2:14 min | |
| Written-By Roy Lynes | |||
| B1 | Status Quo: Pictures Of Matchstick Men | 3:18 min | |
| Written-By Francis Rossi | |||
| B2 | Status Quo: Gentlemen Joe’s Sidewalk Café | 2:58 min | |
| Written-By Bob Young | |||
| B3 | Status Quo: Black Veils Of Melancholy | 3:13 min | |
| Written-By Francis Rossi | |||
| B4 | Status Quo: To Be Free | 2:37 min | |
| Written-By Roy Lynes | |||
| B5 | Status Quo: Ice In The Sun | 2:10 min | |
| Written-By Marty Wilde, Ronnie Scott (4) | |||
| B6 | Status Quo: When My Mind Is Not Live | 3:02 min | |
| Written-By Francis Rossi, Rick Parfitt | |||
| B7 | Status Quo: Technicolour Dreams | 2:53 min | |
| Written-By Anthony King | |||
| B8 | Status Quo: Paradise Flat | 3:15 min | |
| Written-By Marty Wilde, Ronnie Scott (4) | |||
| C1 | Status Quo: Make Me Stay A Bit Longer | 2:55 min | |
| Written-By Francis Rossi, Rick Parfitt | |||
| C2 | Status Quo: Auntie Nellie | 3:21 min | |
| Written-By Alan Lancaster | |||
| C3 | Status Quo: Are You Growing Tired Of My Love | 3:34 min | |
| Written-By Anthony King, John Schroeder | |||
| C4 | Status Quo: So Ends Another Life | 3:36 min | |
| Written-By Alan Lancaster | |||
| C5 | Status Quo: The Price Of Love | 3:42 min | |
| Written-By Everly Brothers | |||
| C6 | Status Quo: Little Miss Nothing | 3:02 min | |
| Written-By Francis Rossi, Rick Parfitt | |||
| C7 | Status Quo: Down The Dustpipe | 2:04 min | |
| Written-By Carl Groszmann | |||
| D1 | Status Quo: Face Without A Soul | 3:10 min | |
| Written-By Francis Rossi, Rick Parfitt | |||
| D2 | Status Quo: In My Chair | 3:13 min | |
| Written-By Bob Young, Francis Rossi | |||
| D3 | Status Quo: Gerdundula | 3:52 min | |
| Written-By Manston/James | |||
| D4 | Status Quo: Tune To The Music | 3:07 min | |
| Written-By Bob Young, Francis Rossi | |||
| D5 | Status Quo: Good Thinking | 3:40 min | |
| Written-By Alan Lancaster, Bob Young, Francis Rossi, Rick Parfitt | |||
| D6 | Status Quo: Mean Girl | 3:55 min | |
| Written-By Bob Young, Francis Rossi | |||
| D7 | Status Quo: Everything | 2:35 min | |
| Written-By Francis Rossi, Rick Parfitt | |||
En
202 000
LP y
334 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos