Estado
Nuevo
Disponibilidad
Precio
10,79 €
13,29 €
Disponibilidad
Título | How High The Moon - Hits & Rarities From The Wizard Of Waukesha |
Artista | Les Paul & Friends |
Más información en | Hits & Rarities |
Formato | 3x CD |
Editorial | Fantastic Voyage |
País de edición | Reino Unido |
Fecha de edición | 13. octubre 2010 |
Lanzado por primera vez | 2009 |
Peso | 255 g |
EAN | 5055311000350 |
ID del producto | 459589 |
Discogs ID | 5998127 |
Reseñas en Discogs |
3
|
Disc 1 - The Capitol Years 1948-1952 | |||
1-1 | Les Paul: Lover | ||
1-2 | Les Paul And His Trio: Caravan | ||
1-3 | Les Paul: Hip-Hilly Boogie | ||
1-4 | Les Paul: The Swiss Woodpecker | ||
1-5 | Les Paul: Brazil | ||
1-6 | Les Paul: What Is This Thing Called Love? | ||
1-7 | Les Paul: Nola | ||
1-8 | Les Paul: Goofus | ||
1-9 | Les Paul: Little Rock Getaway | ||
1-10 | Les Paul & Mary Ford: Tennessee Waltz | ||
1-11 | Les Paul & Mary Ford: Mockin' Bird Hill | ||
1-12 | Les Paul & Mary Ford: How High The Moon | ||
1-13 | Les Paul & Mary Ford: I Wish I Had Never Seen Sunshine | ||
1-14 | Les Paul & Mary Ford: The World Is Waiting For The Sunrise | ||
1-15 | Les Paul & Mary Ford: Just One More Chance | ||
1-16 | Les Paul: Jazz Me Blues | ||
1-17 | Les Paul: Josephine | ||
1-18 | Les Paul: Whispering | ||
1-19 | Les Paul: Jingle Bells | ||
1-20 | Les Paul: Tiger Rag | ||
1-21 | Les Paul & Mary Ford: I'm Confessin' (That I Love You) | ||
1-22 | Les Paul: The Carioca | ||
1-23 | Les Paul & Mary Ford: In The Good Old Summertime | ||
1-24 | Les Paul & Mary Ford: Smoke Rings | ||
1-25 | Les Paul: Meet Mister Callaghan | ||
1-26 | Les Paul & Mary Ford: Take Me In Your Arms And Hold Me | ||
1-27 | Les Paul: Lady Of Spain | ||
Disc 2 - The Capitol Years 1953-1958 | |||
2-1 | Les Paul & Mary Ford: Bye Bye Blues | ||
2-2 | Les Paul: Deep In The Blues | ||
2-3 | Les Paul: Mammy's Boogie | ||
2-4 | Les Paul & Mary Ford: My Baby's Coming Home | ||
2-5 | Les Paul & Mary Ford: I'm Sitting On Top Of The World | ||
2-6 | Les Paul: Sleep (Fred Waring's Theme Song) | ||
2-7 | Les Paul & Mary Ford: Vaya Con Dios | ||
2-8 | Les Paul & Mary Ford: Johnny (Is The Boy For Me) | ||
2-9 | Les Paul & Mary Ford: Don'cha Hear Them Bells | ||
2-10 | Les Paul: The Kangaroo | ||
2-11 | Les Paul & Mary Ford: I Really Don't Want To Know | ||
2-12 | Les Paul & Mary Ford: I'm A Fool To Care | ||
2-13 | Les Paul & Mary Ford: Whither Thou Goest | ||
2-14 | Les Paul: Mandolino | ||
2-15 | Les Paul & Mary Ford: Song In Blue | ||
2-16 | Les Paul & Mary Ford: Mr. Sandman | ||
2-17 | Les Paul & Mary Ford: That's What I Like | ||
2-18 | Les Paul & Mary Ford: Hummingbird | ||
2-19 | Les Paul & Mary Ford: Amukiriki (The Lord Willing) | ||
2-20 | Les Paul: Magic Melody | ||
2-21 | Les Paul & Mary Ford: Texas Lady | ||
2-22 | Les Paul: Moritat | ||
2-23 | Les Paul & Mary Ford: Nuevo Laredo | ||
2-24 | Les Paul & Mary Ford: Cinco Robles (Five Oaks) | ||
2-25 | Les Paul & Mary Ford: Put A Ring On My Finger | ||
Disc 3 - Pickin' & Swingin' 1937-1947 | |||
3-1 | Les Paul, Rhubarb Red: Just Because | ||
3-2 | Les Paul, Rhubarb Red: Deep Elem Blues | ||
3-3 | Les Paul, Jim Atkins: Out Of Nowhere | ||
3-4 | Les Paul And His Trio: Begin The Beguine | ||
3-5 | Les Paul And His Trio: Dream Dust | ||
3-6 | Les Paul And His Trio: Dark Eyes | ||
3-7 | Les Paul And His Trio: Blue Skies | ||
3-8 | Helen Forrest, Les Paul And His Trio: Baby, What You Do For Me | ||
3-9 | Bing Crosby, Les Paul And His Trio: It's Been A Long, Long Time | ||
3-10 | The Andrews Sisters, Les Paul: Rumors Are Flying | ||
3-11 | Les Paul And His Trio, The Delta Rhythm Boys: What Would It Take? | ||
3-12 | Les Paul And His Trio: Steel Guitar rag | ||
3-13 | Les Paul And His Trio: Guitar Boogie | ||
3-14 | Caravan | ||
3-15 | Les Paul And His Trio: Subterfuge | ||
3-16 | Les Paul And His Trio: Melodic Meal | ||
3-17 | Les Paul And His Trio: Hand Picked | ||
3-18 | Les Paul And His Trio: At Sundown | ||
3-19 | Les Paul And His Trio: Coquette | ||
3-20 | Les Paul And His Trio: I found a new baby | ||
3-21 | Les Paul And His Trio: Danger, Men At Work | ||
3-22 | Les Paul And His Trio: Short Circuit | ||
3-23 | Nat King Cole, Les Paul: Body And Soul | ||
3-24 | Nat King Cole, Les Paul: Rosetta |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
y gratis en la República Checa a partir de 80 €!
En
173 000
LP y
268 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos