Music for the Rolling Stones' special film Circus The soundtrack to the legendary concert film has been re-released: The Rolling Stones present "The Rolling Stones Rock And Roll Circus" on CD and for the first time on vinyl in 2019. The recordings for "The Rolling Stones Rock And Roll Circus" were made on December 10 and 11, 1968 and were origin...
Estado
Nuevo
Disponibilidad
Precio
50,99 €
82,99 €
Disponibilidad
Título | The Rolling Stones Rock And Roll Circus |
Artista | The Rolling Stones |
Más información en | 180g Remastered Expanded Edition Vinyl |
Formato | 3x LP (vinilo) |
Editorial | ABKCO |
País de edición | Europa |
Fecha de edición | 5. julio 2019 |
Lanzado por primera vez | 1996 |
Peso | 920 g |
EAN | 0018771855514 |
ID del producto | 30974 |
Discogs ID | 13844519 |
Reseñas en Discogs |
4.47
|
A1 | Mick Jagger: Mick Jagger's Introduction Of Rock And Roll Circus | ||
A2 | Circus Band: Entry Of The Gladiators | ||
Written-By Julius Fučík | |||
A3 | Mick Jagger: Mick Jagger's Introduction Of Jethro Tull | ||
A4 | Jethro Tull: Song For Jeffrey | ||
Bass, Harmonica Glenn Cornick | Drums Clive Bunker | Guitar Mick Abrahams | Written-By, Vocals, Flute Ian Anderson | |||
A5 | Keith Richards: Keith Richards' Introduction Of The Who | ||
A6 | The Who: A Quick One While He's Away | ||
Bass, Vocals John Entwistle | Drums Keith Moon | Vocals Roger Daltrey | Written-By, Guitar, Vocals Pete Townshend | |||
A7 | Circus Band: Over The Waves | ||
Written-By Juventino Rosas | |||
B1 | Taj Mahal: Ain't That A Lot Of Love | ||
Bass Gary Gilmore (2) | Drums Chuck Blackwell | Guitar Jesse Ed Davis | Lead Vocals, Harmonica Taj Mahal | Written-By Deanie Parker, Homer Banks | |||
B2 | Charlie Watts: Charlie Watts' Introduction Of Marianne Faithfull | ||
B3 | Marianne Faithfull: Something Better | ||
Lead Vocals Marianne Faithfull | Written-By Barry Mann, Gerry Goffin | |||
B4 | John Lennon, Mick Jagger: Mick Jagger's & John Lennon's Introduction Of The Dirty Mac | ||
B5 | The Dirty Mac: Yer Blues | ||
Bass Keith Richards | Drums Mitch Mitchell | Lead Guitar Eric Clapton | Lead Vocals, Guitar John Lennon | Written-By Lennon-McCartney | |||
B6 | Yoko Ono, Ivry Gitlis, The Dirty Mac: Whole Lotta Yoko | ||
Violin Ivry Gitlis | Written-By, Lead Vocals Yoko Ono | |||
C1a | John Lennon: John Lennon's Introduction Of The Rolling Stones | ||
C1b | The Rolling Stones: Jumping Jack Flash | ||
Written-By Jagger-Richards | |||
C2 | The Rolling Stones: Parachute Woman | ||
Written-By Jagger-Richards | |||
C3 | The Rolling Stones: No Expectations | ||
Written-By Jagger-Richards | |||
C4 | The Rolling Stones: You Can't Always Get What You Want | ||
Written-By Jagger-Richards | |||
D1 | The Rolling Stones: Sympathy For The Devil | ||
Written-By Jagger-Richards | |||
D2 | The Rolling Stones: Salt Of The Earth | ||
Written-By Jagger-Richards | |||
E1 | Taj Mahal: Checkin' Up On My Baby | ||
Bass Gary Gilmore (2) | Drums Chuck Blackwell | Guitar Jesse Ed Davis | Lead Vocals, Harmonica Taj Mahal | Written-By Sonny Boy Williamson (2) | |||
E2 | Taj Mahal: Leaving Trunk | ||
Bass Gary Gilmore (2) | Drums Chuck Blackwell | Guitar Jesse Ed Davis | Lead Vocals, Harmonica Taj Mahal | Written-By Sleepy John Estes | |||
E3 | Taj Mahal: Corinna | ||
Bass Gary Gilmore (2) | Drums Chuck Blackwell | Guitar Jesse Ed Davis | Lead Vocals, Harmonica Taj Mahal | Written-By Jesse Ed Davis, Taj Mahal | |||
F1 | The Dirty Mac: Revolution (Rehearsal) | ||
Bass Keith Richards | Drums Mitch Mitchell | Lead Guitar Eric Clapton | Lead Vocals, Guitar John Lennon | Written-By Lennon-McCartney | |||
F2 | The Dirty Mac: Warmup Jam | ||
Bass Keith Richards | Drums Mitch Mitchell | Lead Guitar Eric Clapton | Lead Vocals, Guitar John Lennon | Written-By Eric Clapton, John Lennon, Keith Richards, Mitch Mitchell | |||
F3 | Yer Blues (Take 2) | ||
Bass Keith Richards | Drums Mitch Mitchell | Lead Guitar Eric Clapton | Lead Vocals, Guitar John Lennon | Written-By Lennon-McCartney | |||
F4 | Brian Jones: Brian Jones' Introduction Of Julius Katchen | ||
F5 | Julius Katchen: Ritual Fire Dance | ||
Composed By Manuel De Falla | Piano Julius Katchen | |||
F6 | Julius Katchen: Sonata In C Major -1st Movement | ||
Composed By Wolfgang Amadeus Mozart | Piano Julius Katchen |
Tenga en cuenta que las dimensiones pueden variar ligeramente de una pieza a otra. | |||||
Hombres |
|||||
CAMISETAS | CAMISETAS DE MANGA LARGA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SUDADERAS CON CAPUCHA | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Mujeres |
|||||
CAMISETAS | CAMISETAS SKINNY FIT | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
CHALECOS | SUDADERAS CON CREMALLERA | ||||
TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | TALLA | CIRCUNFERENCIA DEL TÓRAX (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
En
179 000
LP y
291 000
CD
en oferta
Para clientes registrados
El seguimiento más avanzado
de disponibilidad y pedidos